Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 14.04.2023 04:54:50 | +48.31 | +23.15 | 3.4 | ZAKARPATTIA OBLAST | Send message |
| 12.04.2023 14:26:49 | +48.49 | +24.43 | 2.5 | IVANO-FRANKIVSK OBLAST | Send message |
| 06.04.2023 12:22:21 | +48.53 | +22.87 | 2.2 | ZAKARPATTIA OBLAST | Send message |
| 05.04.2023 11:41:05 | +48.41 | +22.72 | 2.2 | ZAKARPATTIA OBLAST | Send message |
| 03.04.2023 20:06:03 | +49.21 | +35.18 | 2.9 | KHARKIV OBLAST | Send message |
| 16.03.2023 12:14:41 | +48.59 | +24.44 | 2.5 | IVANO-FRANKIVSK OBLAST | Send message |
| 15.03.2023 09:15:19 | +45.28 | +32.7 | 3.3 | BLACK SEA | Send message |
| 27.02.2023 15:02:37 | +44.56 | +34.51 | 4.4 | CRIMEA REGION, UKRAINE | Send message |
| 27.02.2023 03:15:39 | +48.41 | +22.42 | 3.3 | ZAKARPATTIA OBLAST | Send message |
| 21.01.2023 05:59:59 | +48.49 | +27.36 | 3.1 | CHERNIVTSI OBLAST | Send message |


Global monitoring
Local monitoring