Radionuclide monitoring
RADIATION SITUATION AT OBSERVATION SITES OF MCSM
Date/Time of measurement |
Kamianets-Podilskyi, Khmelnytsky region |
Balta, Odesa region |
Horodok, Zhytomyr region |
Uzhhorod, Zakarpatsky region |
Malyn, Zhytomyr region |
Liubar, Zhytomyr region |
---|---|---|---|---|---|---|
Dose rate, μR/h | ||||||
04.10.2024 15:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 12.0 | 15.0 |
04.10.2024 09:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 |
04.10.2024 03:00:00 | 13.0 | 13.0 | 11.0 | 13.0 | 11.0 | 15.0 |
03.10.2024 21:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 14.0 |
03.10.2024 15:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 |
03.10.2024 09:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 14.0 |
03.10.2024 03:00:00 | 13.0 | 11.0 | 12.0 | 11.0 | 11.0 | 15.0 |
02.10.2024 21:00:00 | 11.0 | 13.0 | 10.0 | 13.0 | 12.0 | 15.0 |
02.10.2024 15:00:00 | 11.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 |
02.10.2024 09:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 |
Note: Permissible value of the radiation background level according to the Radiation Safety Norms of Ukraine (NRBU-97) - 30 μR/h
Concentration of radioactive substances in the air
Date | Observation sites | Radionuclide | Concentration, mBq/m3 |
---|---|---|---|
28.04.2024 | Horodok | Be-7 | 0.046 |
24.04.2024 | Malyn | Be-7 | 0.005 |
24.04.2024 | Kamianets-Podilskyi | Be-7 | 0.026 |
21.04.2024 | Horodok | Be-7 | 0.153 |
18.04.2024 | Malyn | Be-7 | 0.141 |
17.04.2024 | Kamianets-Podilskyi | Be-7 | 0.024 |
14.04.2024 | Horodok | Be-7 | 0.177 |
11.04.2024 | Malyn | Be-7 | 0.188 |
10.04.2024 | Kamianets-Podilskyi | Be-7 | 0.027 |
07.04.2024 | Horodok | Be-7 | 0.003 |
Note: The permissible value of the concentration of radionuclides according to the Radiation Safety Norms of Ukraine (NRBU-97) is: Cs-137 - 0,8 Bq/m3, Th-232 - 0,4 mBq/m3, Ra-226 - 0,7 mBq/m3