Radionuclide monitoring
RADIATION SITUATION AT OBSERVATION SITES OF MCSM
Date/Time of measurement |
Kamianets-Podilskyi, Khmelnytsky region |
Balta, Odesa region |
Horodok, Zhytomyr region |
Uzhhorod, Zakarpatsky region |
Malyn, Zhytomyr region |
Liubar, Zhytomyr region |
---|---|---|---|---|---|---|
Dose rate, μR/h | ||||||
09.12.2023 21:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 11.0 | 15.0 |
09.12.2023 15:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 12.0 | 15.0 |
09.12.2023 09:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 |
09.12.2023 03:00:00 | 12.0 | 10.0 | 10.0 | 12.0 | 12.0 | 15.0 |
08.12.2023 21:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 |
08.12.2023 15:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 |
08.12.2023 09:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 11.0 | 14.0 |
08.12.2023 03:00:00 | 12.0 | 12.0 | 9.0 | 13.0 | 11.0 | 14.0 |
07.12.2023 21:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 11.0 | 14.0 |
07.12.2023 15:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 15.0 |
Note: Permissible value of the radiation background level according to the Radiation Safety Norms of Ukraine (NRBU-97) - 30 μR/h
Concentration of radioactive substances in the air
Date | Observation sites | Radionuclide | Concentration, mBq/m3 |
---|---|---|---|
26.11.2023 | Horodok | Be-7 | 0.113 |
23.11.2023 | Malyn | Be-7 | 0.319 |
19.11.2023 | Horodok | Be-7 | 0.207 |
16.11.2023 | Malyn | Be-7 | 0.125 |
12.11.2023 | Horodok | Be-7 | 0.32 |
09.11.2023 | Malyn | Be-7 | 0.102 |
05.11.2023 | Horodok | Be-7 | 0.135 |
01.11.2023 | Malyn | Be-7 | 0.145 |
29.10.2023 | Horodok | Be-7 | 0.7 |
26.10.2023 | Malyn | Be-7 | 0.34 |
Note: The permissible value of the concentration of radionuclides according to the Radiation Safety Norms of Ukraine (NRBU-97) is: Cs-137 - 0,8 Bq/m3, Th-232 - 0,4 mBq/m3, Ra-226 - 0,7 mBq/m3