Radionuclide monitoring
RADIATION SITUATION AT OBSERVATION SITES OF MCSM
Date/Time of measurement |
Kamianets-Podilskyi, Khmelnytsky region |
Balta, Odesa region |
Horodok, Zhytomyr region |
Uzhhorod, Zakarpatsky region |
Malyn, Zhytomyr region |
Liubar, Zhytomyr region |
---|---|---|---|---|---|---|
Dose rate, μR/h | ||||||
28.03.2023 03:00:00 | 13.0 | 12.0 | 10.0 | 13.0 | 11.0 | 17.0 |
27.03.2023 21:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 16.0 |
27.03.2023 15:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 13.0 |
27.03.2023 09:00:00 | 13.0 | 13.0 | 9.0 | 13.0 | 12.0 | 15.0 |
27.03.2023 03:00:00 | 12.0 | 11.0 | 11.0 | 13.0 | 11.0 | 16.0 |
26.03.2023 21:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 12.0 | 15.0 |
26.03.2023 15:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 15.0 |
26.03.2023 09:00:00 | 11.0 | 13.0 | 10.0 | 13.0 | 12.0 | 14.0 |
26.03.2023 04:00:00 | 12.0 | 11.0 | 11.0 | 13.0 | 12.0 | 13.0 |
25.03.2023 21:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 13.0 | 15.0 |
Note: Permissible value of the radiation background level according to the Radiation Safety Norms of Ukraine (NRBU-97) - 30 μR/h
Concentration of radioactive substances in the air
Date | Observation sites | Radionuclide | Concentration, mBq/m3 |
---|---|---|---|
12.03.2023 | Horodok | Be-7 | 0.093 |
09.03.2023 | Malyn | Be-7 | 0.252 |
05.03.2023 | Horodok | Be-7 | 0.186 |
02.03.2023 | Malyn | Be-7 | 0.228 |
26.02.2023 | Horodok | Be-7 | 0.081 |
23.02.2023 | Malyn | Be-7 | 0.135 |
19.02.2023 | Horodok | Be-7 | 0.179 |
16.02.2023 | Malyn | Be-7 | 0.119 |
12.02.2023 | Horodok | Be-7 | 0.007 |
09.02.2023 | Malyn | Be-7 | 0.395 |
Note: The permissible value of the concentration of radionuclides according to the Radiation Safety Norms of Ukraine (NRBU-97) is: Cs-137 - 0,8 Bq/m3, Th-232 - 0,4 mBq/m3, Ra-226 - 0,7 mBq/m3