Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement | Kamianets-Podilskyi, Khmelnytsky region | Balta, Odesa region | Horodok, Zhytomyr region | Uzhhorod, Zakarpatsky region | Malyn, Zhytomyr region | Liubar, Zhytomyr region | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 13.05.2017 09:00:00 | 13.0 | 13.0 | 0 | 14.0 | ||
| 13.05.2017 03:00:00 | 12.0 | 12.0 | 0 | 15.0 | ||
| 12.05.2017 21:00:00 | 12.6 | 11.0 | 0 | 15.0 | ||
| 12.05.2017 15:00:00 | 13.0 | 13.0 | 0 | 15.0 | ||
| 12.05.2017 09:00:00 | 12.8 | 12.0 | 0 | 15.0 | ||
| 12.05.2017 03:00:00 | 14.6 | 12.0 | 0 | 15.0 | ||
| 11.05.2017 21:00:00 | 15.0 | 14.0 | 0 | 14.0 | ||
| 11.05.2017 15:00:00 | 0 | 14.0 | 0 | 12.0 | ||
| 11.05.2017 09:00:00 | 0 | 12.0 | 0 | 15.0 | ||
| 11.05.2017 03:00:00 | 14.8 | 12.0 | 0 | 13.0 | ||

