Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 02.08.2020 21:00:00  | 15.0 | 13.0 | 10.0 | 14.0 | 10.0 | 16.0 | 
| 02.08.2020 15:00:00  | 14.0 | 13.0 | 11.0 | 14.0 | 11.0 | 17.0 | 
| 02.08.2020 09:00:00  | 15.0 | 13.0 | 10.0 | 17.0 | 10.0 | 16.0 | 
| 02.08.2020 03:00:00  | 15.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 01.08.2020 21:00:00  | 14.0 | 13.0 | 10.0 | 15.0 | 10.0 | 17.0 | 
| 01.08.2020 15:00:00  | 14.0 | 13.0 | 10.0 | 16.0 | 11.0 | 18.0 | 
| 01.08.2020 09:00:00  | 15.0 | 13.0 | 9.0 | 13.0 | 10.0 | 16.0 | 
| 01.08.2020 03:00:00  | 15.0 | 13.0 | 10.0 | 12.0 | 10.0 | 17.0 | 
| 31.07.2020 21:00:00  | 15.0 | 13.0 | 10.0 | 14.0 | 10.0 | 16.0 | 
| 31.07.2020 15:00:00  | 14.0 | 13.0 | 10.0 | 14.0 | 10.0 | 16.0 | 

