Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement | Kamianets-Podilskyi, Khmelnytsky region | Balta, Odesa region | Horodok, Zhytomyr region | Uzhhorod, Zakarpatsky region | Malyn, Zhytomyr region | Liubar, Zhytomyr region | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 07.12.2019 09:00:00 | 15.0 | 11.0 | 11.0 | 14.0 | 19.0 | 17.0 | 
| 07.12.2019 03:00:00 | 14.0 | 12.0 | 11.0 | 14.0 | 13.0 | 17.0 | 
| 06.12.2019 21:00:00 | 15.0 | 13.0 | 10.0 | 13.0 | 11.0 | 17.0 | 
| 06.12.2019 15:00:00 | 14.0 | 14.0 | 10.0 | 15.0 | 10.0 | 16.0 | 
| 06.12.2019 09:00:00 | 14.0 | 14.0 | 10.0 | 14.0 | 9.0 | 17.0 | 
| 06.12.2019 03:00:00 | 14.0 | 10.0 | 10.0 | 14.0 | 11.0 | 18.0 | 
| 05.12.2019 21:00:00 | 13.0 | 11.0 | 10.0 | 15.0 | 12.0 | 16.0 | 
| 05.12.2019 15:00:00 | 14.0 | 13.0 | 10.0 | 14.0 | 11.0 | 16.0 | 
| 05.12.2019 09:00:00 | 14.0 | 12.0 | 11.0 | 14.0 | 11.0 | 16.0 | 
| 05.12.2019 03:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 10.0 | 18.0 | 

