Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement | Kamianets-Podilskyi, Khmelnytsky region | Balta, Odesa region | Horodok, Zhytomyr region | Uzhhorod, Zakarpatsky region | Malyn, Zhytomyr region | Liubar, Zhytomyr region | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 22.01.2018 03:00:00 | 16.0 | 13.0 | 11.0 | 15.0 | ||
| 21.01.2018 21:00:00 | 16.0 | 14.0 | 11.0 | 13.0 | ||
| 21.01.2018 15:00:00 | 16.0 | 14.0 | 11.0 | 12.0 | ||
| 21.01.2018 09:00:00 | 17.0 | 12.0 | 11.0 | 12.0 | ||
| 21.01.2018 03:00:00 | 15.0 | 13.0 | 10.0 | 14.0 | ||
| 20.01.2018 21:00:00 | 15.0 | 13.0 | 11.0 | 14.0 | ||
| 20.01.2018 15:00:00 | 15.0 | 13.0 | 10.0 | 15.0 | ||
| 20.01.2018 09:00:00 | 17.0 | 11.0 | 10.0 | 14.0 | ||
| 20.01.2018 03:00:00 | 16.0 | 13.0 | 10.0 | 14.0 | ||
| 19.01.2018 21:00:00 | 16.0 | 10.0 | 10.0 | 12.0 | ||

