Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement | Kamianets-Podilskyi, Khmelnytsky region | Balta, Odesa region | Horodok, Zhytomyr region | Uzhhorod, Zakarpatsky region | Malyn, Zhytomyr region | Liubar, Zhytomyr region | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 21.11.2024 09:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 12.0 | 16.0 | 
| 21.11.2024 03:00:00 | 14.0 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 
| 20.11.2024 21:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 12.0 | 16.0 | 
| 20.11.2024 15:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 20.11.2024 09:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 12.0 | 17.0 | 
| 20.11.2024 03:00:00 | 13.0 | 12.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 19.11.2024 21:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 19.11.2024 15:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 10.0 | 15.0 | 
| 19.11.2024 09:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 15.0 | 
| 19.11.2024 03:00:00 | 13.0 | 12.0 | 10.0 | 13.0 | 12.0 | 16.0 | 

