Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 30.10.2018 03:00:00  | 0 | 15.0 | 9.0 | 15.0 | ||
| 29.10.2018 21:00:00  | 0 | 12.0 | 9.0 | 14.0 | ||
| 29.10.2018 15:00:00  | 0 | 14.0 | 9.0 | 13.0 | ||
| 29.10.2018 09:00:00  | 0 | 13.0 | 9.0 | 14.0 | ||
| 29.10.2018 03:00:00  | 0 | 12.0 | 10.0 | 14.0 | ||
| 28.10.2018 21:00:00  | 0 | 10.0 | 0 | 14.0 | ||
| 28.10.2018 15:00:00  | 0 | 13.0 | 11.0 | 15.0 | ||
| 28.10.2018 09:00:00  | 0 | 13.0 | 10.0 | 15.0 | ||
| 28.10.2018 03:00:00  | 0 | 13.0 | 10.0 | 15.0 | ||
| 27.10.2018 21:00:00  | 0 | 13.0 | 9.0 | 13.0 | ||

