Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 09.03.2017 03:00:00  | 13.0 | 14.0 | 9.0 | 13.0 | ||
| 08.03.2017 21:00:00  | 12.0 | 13.0 | 8.0 | 13.0 | ||
| 08.03.2017 15:00:00  | 13.0 | 12.0 | 9.0 | 13.0 | ||
| 08.03.2017 09:00:00  | 11.0 | 13.0 | 8.0 | 13.0 | ||
| 08.03.2017 03:00:00  | 14.0 | 13.0 | 9.0 | 12.0 | ||
| 07.03.2017 21:00:00  | 13.0 | 12.0 | 9.0 | 15.0 | ||
| 07.03.2017 15:00:00  | 12.0 | 11.0 | 9.0 | 13.0 | ||
| 07.03.2017 09:00:00  | 14.0 | 12.0 | 9.0 | 12.0 | ||
| 07.03.2017 03:00:00  | 14.0 | 14.0 | 9.0 | 14.0 | ||
| 06.03.2017 21:00:00  | 13.0 | 13.0 | 10.0 | 12.0 | ||

