Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 18.08.2025 09:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 10.0 | 15.0 | 
| 18.08.2025 03:00:00  | 12.0 | 14.0 | 10.0 | 13.0 | 10.0 | 15.0 | 
| 17.08.2025 21:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 17.08.2025 15:00:00  | 12.0 | 13.0 | 9.0 | 13.0 | 10.0 | 16.0 | 
| 17.08.2025 09:00:00  | 12.0 | 13.0 | 9.0 | 13.0 | 10.0 | 15.0 | 
| 17.08.2025 03:00:00  | 13.0 | 11.0 | 10.0 | 12.0 | 10.0 | 15.0 | 
| 16.08.2025 21:00:00  | 12.0 | 13.0 | 9.0 | 13.0 | 11.0 | 14.0 | 
| 16.08.2025 15:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 10.0 | 15.0 | 
| 16.08.2025 09:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 10.0 | 21.0 | 
| 16.08.2025 03:00:00  | 13.0 | 12.0 | 9.0 | 12.0 | 11.0 | 15.0 | 

