Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement |
Kamianets-Podilskyi, Khmelnytsky region |
Balta, Odesa region |
Horodok, Zhytomyr region |
Uzhhorod, Zakarpatsky region |
Malyn, Zhytomyr region |
Liubar, Zhytomyr region |
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 20.02.2021 03:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 10.0 | 16.0 |
| 19.02.2021 21:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 10.0 | 16.0 |
| 19.02.2021 15:00:00 | 13.0 | 13.0 | 9.0 | 13.0 | 10.0 | 15.0 |
| 19.02.2021 09:00:00 | 14.0 | 13.0 | 10.0 | 13.0 | 10.0 | 16.0 |
| 19.02.2021 03:00:00 | 13.0 | 13.0 | 9.0 | 13.0 | 11.0 | 16.0 |
| 18.02.2021 21:00:00 | 12.0 | 13.0 | 9.0 | 13.0 | 10.0 | 16.0 |
| 18.02.2021 15:00:00 | 13.0 | 13.0 | 10.0 | 13.0 | 10.0 | 15.0 |
| 18.02.2021 09:00:00 | 13.0 | 13.0 | 9.0 | 13.0 | 11.0 | 16.0 |
| 18.02.2021 03:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 10.0 | 16.0 |
| 17.02.2021 21:00:00 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 14.0 |

