Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 16.04.2017 | Horodok | Be-7 | 0.027 |
| 13.04.2017 | Malyn | Be-7 | 0.079 |
| 09.04.2017 | Horodok | Be-7 | 0.04 |
| 06.04.2017 | Malyn | Be-7 | 1.06 |
| 05.04.2017 | Kamianets-Podilskyi | Be-7 | 0.097 |
| 02.04.2017 | Horodok | Be-7 | 0.025 |
| 30.03.2017 | Malyn | Be-7 | 0.245 |
| 26.03.2017 | Horodok | Be-7 | 0.023 |
| 23.03.2017 | Malyn | Be-7 | 0.047 |
| 19.03.2017 | Horodok | Be-7 | 0.025 |

