Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 06.10.2019 | Horodok | Be-7 | 0.008 |
| 03.10.2019 | Malyn | Be-7 | 0.036 |
| 02.10.2019 | Kamianets-Podilskyi | Be-7 | 0.031 |
| 29.09.2019 | Horodok | Be-7 | 0.008 |
| 26.09.2019 | Malyn | Be-7 | 0.112 |
| 22.09.2019 | Horodok | Be-7 | 0.008 |
| 19.09.2019 | Malyn | Be-7 | 0.008 |
| 15.09.2019 | Horodok | Be-7 | 0.008 |
| 12.09.2019 | Malyn | Be-7 | 0.274 |
| 08.09.2019 | Horodok | Be-7 | 0.008 |

