Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement |
Kamianets-Podilskyi, Khmelnytsky region |
Balta, Odesa region |
Horodok, Zhytomyr region |
Uzhhorod, Zakarpatsky region |
Malyn, Zhytomyr region |
Liubar, Zhytomyr region |
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 24.12.2022 15:00:00 | 13.0 | 13.0 | 9.0 | 13.0 | 13.0 | 13.0 |
| 24.12.2022 09:00:00 | 13.0 | 9.0 | 13.0 | 13.0 | 13.0 | |
| 24.12.2022 03:00:00 | 13.0 | 9.0 | 14.0 | 13.0 | 13.0 | |
| 23.12.2022 21:00:00 | 13.0 | 13.0 | 9.0 | 13.0 | 13.0 | 13.0 |
| 23.12.2022 15:00:00 | 13.0 | 13.0 | 8.0 | 13.0 | 13.0 | 13.0 |
| 21.12.2022 09:00:00 | 13.0 | 8.0 | 13.0 | 13.0 | 13.0 | |
| 21.12.2022 03:00:00 | 13.0 | 9.0 | 13.0 | 13.0 | 13.0 | |
| 20.12.2022 21:00:00 | 13.0 | 13.0 | 8.0 | 13.0 | 13.0 | 13.0 |
| 20.12.2022 09:00:00 | 13.0 | 8.0 | 13.0 | 13.0 | 13.0 | |
| 20.12.2022 03:00:00 | 14.0 | 13.0 | 9.0 | 13.0 | 13.0 | 13.0 |

