Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 10.10.2017 21:00:00  | 14.0 | 14.0 | 11.0 | 14.0 | ||
| 10.10.2017 15:00:00  | 14.0 | 15.0 | 11.0 | 14.0 | ||
| 10.10.2017 09:00:00  | 18.0 | 13.0 | 11.0 | 15.0 | ||
| 10.10.2017 03:00:00  | 16.0 | 12.0 | 10.0 | 12.0 | ||
| 09.10.2017 21:00:00  | 16.0 | 13.0 | 11.0 | 14.0 | ||
| 09.10.2017 15:00:00  | 18.0 | 13.0 | 11.0 | 12.0 | ||
| 09.10.2017 09:00:00  | 17.0 | 12.0 | 11.0 | 14.0 | ||
| 09.10.2017 03:00:00  | 16.0 | 14.0 | 11.0 | 12.0 | ||
| 08.10.2017 21:00:00  | 0 | 12.0 | 10.0 | 13.0 | ||
| 08.10.2017 15:00:00  | 17.0 | 13.0 | 12.0 | 12.0 | ||

