Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 01.01.2024 21:00:00  | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 01.01.2024 15:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 13.0 | 17.0 | 
| 01.01.2024 09:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 16.0 | 
| 01.01.2024 03:00:00  | 12.0 | 11.0 | 10.0 | 12.0 | 11.0 | 16.0 | 
| 31.12.2023 21:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 | 
| 31.12.2023 15:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 12.0 | 15.0 | 
| 31.12.2023 09:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 15.0 | 
| 31.12.2023 03:00:00  | 13.0 | 11.0 | 10.0 | 13.0 | 11.0 | 15.0 | 
| 30.12.2023 21:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 
| 30.12.2023 15:00:00  | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 16.0 | 

