Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 25.12.2023 03:00:00  | 13.0 | 10.0 | 13.0 | 13.0 | 16.0 | |
| 24.12.2023 21:00:00  | 13.0 | 13.0 | 11.0 | 13.0 | 13.0 | 14.0 | 
| 24.12.2023 15:00:00  | 14.4 | 13.0 | 9.0 | 13.0 | 13.0 | 14.0 | 
| 24.12.2023 09:00:00  | 13.0 | 13.0 | 10.0 | 13.0 | 13.0 | 21.0 | 
| 24.12.2023 03:00:00  | 12.8 | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | 
| 23.12.2023 21:00:00  | 13.0 | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | 
| 23.12.2023 15:00:00  | 11.8 | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | 
| 23.12.2023 09:00:00  | 12.6 | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | 
| 23.12.2023 03:00:00  | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | |
| 22.12.2023 21:00:00  | 13.0 | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | 

