Radiation situation at observation sites of MCSM [ожидает перевода]
| Date/Time of measurement  |     
Kamianets-Podilskyi, Khmelnytsky region  | 
Balta, Odesa region  | 
Horodok, Zhytomyr region  | 
Uzhhorod, Zakarpatsky region  | 
Malyn, Zhytomyr region  | 
Liubar, Zhytomyr region  | 
|---|---|---|---|---|---|---|
| Dose rate, μR/h | ||||||
| 17.04.2022 21:00:00  | 14.0 | 13.0 | 10.0 | 13.0 | 10.0 | 18.0 | 
| 17.04.2022 15:00:00  | 14.0 | 13.0 | 10.0 | 13.0 | 11.0 | 17.0 | 
| 17.04.2022 09:00:00  | 14.0 | 12.0 | 11.0 | 13.0 | 10.0 | 20.0 | 
| 17.04.2022 03:00:00  | 15.0 | 13.0 | 10.0 | 13.0 | 10.0 | 18.0 | 
| 16.04.2022 21:00:00  | 13.0 | 12.0 | 10.0 | 13.0 | 10.0 | 18.0 | 
| 16.04.2022 15:00:00  | 14.0 | 12.0 | 9.0 | 13.0 | 11.0 | 17.0 | 
| 16.04.2022 09:00:00  | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 18.0 | 
| 16.04.2022 03:00:00  | 14.0 | 13.0 | 10.0 | 13.0 | 11.0 | 18.0 | 
| 15.04.2022 21:00:00  | 14.0 | 12.0 | 10.0 | 13.0 | 10.0 | 19.0 | 
| 15.04.2022 15:00:00  | 13.0 | 13.0 | 10.0 | 13.0 | 11.0 | 19.0 | 

