Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 17.10.2024 | Malyn | Be-7 | 0.011 |
| 13.10.2024 | Horodok | Be-7 | 0.012 |
| 10.10.2024 | Malyn | Be-7 | 0.015 |
| 06.10.2024 | Horodok | Be-7 | 0.007 |
| 03.10.2024 | Malyn | Be-7 | 0.01 |
| 16.05.2024 | Malyn | Be-7 | 0.177 |
| 12.05.2024 | Horodok | Be-7 | 0.175 |
| 09.05.2024 | Malyn | Be-7 | 0.135 |
| 08.05.2024 | Kamianets-Podilskyi | Be-7 | 0.026 |
| 02.05.2024 | Malyn | Be-7 | 0.039 |

