Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 28.04.2024 | Horodok | Be-7 | 0.046 |
| 24.04.2024 | Malyn | Be-7 | 0.005 |
| 24.04.2024 | Kamianets-Podilskyi | Be-7 | 0.026 |
| 21.04.2024 | Horodok | Be-7 | 0.153 |
| 18.04.2024 | Malyn | Be-7 | 0.141 |
| 17.04.2024 | Kamianets-Podilskyi | Be-7 | 0.024 |
| 14.04.2024 | Horodok | Be-7 | 0.177 |
| 11.04.2024 | Malyn | Be-7 | 0.188 |
| 10.04.2024 | Kamianets-Podilskyi | Be-7 | 0.027 |
| 07.04.2024 | Horodok | Be-7 | 0.003 |

