Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 15.07.2021 | Malyn | Be-7 | 0.02 |
| 11.07.2021 | Horodok | Be-7 | 0.43 |
| 08.07.2021 | Malyn | Be-7 | 0.671 |
| 07.07.2021 | Kamianets-Podilskyi | Be-7 | 0.025 |
| 04.07.2021 | Horodok | Be-7 | 0.01 |
| 01.07.2021 | Malyn | Be-7 | 0.71 |
| 30.06.2021 | Kamianets-Podilskyi | Be-7 | 0.068 |
| 27.06.2021 | Horodok | Be-7 | 0.113 |
| 24.06.2021 | Malyn | Be-7 | 0.548 |
| 23.06.2021 | Kamianets-Podilskyi | Be-7 | 0.077 |

