Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 14.04.2019 | Horodok | Be-7 | 0.008 |
| 11.04.2019 | Malyn | Be-7 | 0.19 |
| 07.04.2019 | Horodok | Be-7 | 0.01 |
| 04.04.2019 | Malyn | Be-7 | 0.099 |
| 03.04.2019 | Kamianets-Podilskyi | Be-7 | 0.063 |
| 31.03.2019 | Horodok | Be-7 | 0.01 |
| 31.03.2019 | Horodok | Th-232 | 0.093 |
| 28.03.2019 | Malyn | Be-7 | 0.085 |
| 24.03.2019 | Horodok | Be-7 | 0.054 |
| 21.03.2019 | Malyn | Be-7 | 0.133 |

