Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 03.07.2019 | Kamianets-Podilskyi | Be-7 | 0.007 |
| 30.06.2019 | Horodok | Be-7 | 0.008 |
| 27.06.2019 | Malyn | Be-7 | 0.195 |
| 23.06.2019 | Horodok | Be-7 | 0.007 |
| 20.06.2019 | Malyn | Be-7 | 0.296 |
| 16.06.2019 | Horodok | Be-7 | 0.143 |
| 13.06.2019 | Malyn | Be-7 | 0.348 |
| 09.06.2019 | Horodok | Be-7 | 0.009 |
| 06.06.2019 | Malyn | Be-7 | 0.153 |
| 05.06.2019 | Kamianets-Podilskyi | Be-7 | 0.007 |

