Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.09.2026 13:59:14 | -4.42 | +102.63 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 05.09.2026 08:00:06 | +3.5 | -83.14 | 5.0 | OFF COAST OF CENTRAL AMERICA |
| 05.09.2026 04:40:58 | -30.95 | -177.45 | 4.6 | KERMADEC ISLANDS, NEW ZEALAND |
| 05.09.2026 02:52:29 | +44.99 | +149.79 | 5.4 | KURIL ISLANDS |
| 05.09.2026 02:38:40 | +9.45 | -40.86 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 04.09.2026 19:24:41 | +1.09 | +99.12 | 4.9 | NORTHERN SUMATRA, INDONESIA |
| 04.09.2026 14:59:57 | -28.9 | -176.6 | 5.2 | KERMADEC ISLANDS REGION |
| 04.09.2026 09:54:50 | +52.22 | +27.43 | 2.1 | |
| 04.09.2026 09:54:26 | +52.24 | +27.33 | 2.1 | |
| 04.09.2026 08:04:55 | -7.85 | +109 | 5.3 | JAWA REGION, INDONESIA |


Global monitoring
Local monitoring