Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.04.2026 13:34:31 | +4.92 | +126.11 | 5.7 | TALAUD ISLANDS, INDONESIA |
| 04.04.2026 12:39:52 | +51.24 | +178.82 | 4.5 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 04.04.2026 11:12:51 | -35.4 | +178.66 | 4.9 | OFF E. COAST OF N. ISLAND, N.Z. |
| 04.04.2026 08:52:45 | +39.11 | +43.82 | 5.1 | EASTERN TURKEY |
| 04.04.2026 07:55:33 | -21.86 | +68.89 | 5.6 | MID-INDIAN RIDGE |
| 04.04.2026 04:35:00 | +1.09 | +126.08 | 5.9 | MOLUCCA SEA |
| 04.04.2026 00:19:05 | +1.44 | +126.33 | 5.1 | MOLUCCA SEA |
| 03.04.2026 19:12:56 | +36.49 | +70.87 | 5.7 | HINDU KUSH REGION, AFGHANISTAN |
| 03.04.2026 17:22:18 | +39.65 | +20.54 | 4.4 | GREECE |
| 03.04.2026 14:06:17 | +49.99 | +18.57 | 2.5 | POLAND |


Global monitoring
Local monitoring