Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.03.2026 14:04:25 | +53.07 | +171.06 | 4.8 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 22.03.2026 10:56:06 | +34.31 | +140.17 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.03.2026 10:14:35 | +52.22 | +160.38 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 22.03.2026 10:07:14 | +52.48 | +160.01 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 22.03.2026 09:20:02 | +52.43 | +160.25 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 22.03.2026 08:15:39 | -15.41 | -173.08 | 5.8 | TONGA ISLANDS |
| 22.03.2026 08:09:40 | -32.2 | +57.2 | 5.1 | SOUTHWEST INDIAN RIDGE |
| 22.03.2026 08:00:56 | +47.03 | +28.5 | 2.9 | MOLDOVA |
| 22.03.2026 07:30:09 | +13.76 | +121.23 | 4.9 | MINDORO ISLAND, PHILIPPINES |
| 22.03.2026 05:03:44 | -8.92 | -108.31 | 5.0 | CENTRAL EAST PACIFIC RISE |


Global monitoring
Local monitoring