Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.06.2026 18:23:15 | +52.79 | +159.36 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 10.06.2026 16:45:25 | +52.52 | +160.61 | 5.3 | OFF EAST COAST OF KAMCHATKA |
| 10.06.2026 14:07:55 | +5.4 | +125.23 | 4.9 | MINDANAO, PHILIPPINES |
| 10.06.2026 13:34:17 | +43.66 | +135.66 | 5.6 | PRIMOR'YE, RUSSIA |
| 10.06.2026 12:13:37 | +5.66 | +125.36 | 5.1 | MINDANAO, PHILIPPINES |
| 10.06.2026 04:54:24 | +5.69 | +125.21 | 4.9 | MINDANAO, PHILIPPINES |
| 10.06.2026 03:44:21 | -49.66 | +164.07 | 5.3 | AUCKLAND ISLANDS REGION |
| 09.06.2026 22:49:04 | +52.38 | +160.71 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 09.06.2026 22:36:10 | -41.56 | +84.98 | 5.1 | SOUTHEAST INDIAN RIDGE |
| 09.06.2026 22:25:35 | +44.73 | +149.36 | 5.3 | KURIL ISLANDS |


Global monitoring
Local monitoring