Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.06.2026 15:12:58 | +52.78 | +160.67 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 21.06.2026 11:50:12 | -17.02 | -70.54 | 4.8 | SOUTHERN PERU |
| 21.06.2026 09:04:30 | -26.33 | +178.25 | 4.9 | SOUTH OF FIJI ISLANDS |
| 21.06.2026 03:55:06 | -24.48 | +179.89 | 4.5 | SOUTH OF FIJI ISLANDS |
| 21.06.2026 03:43:28 | -6.87 | -81.49 | 5.5 | NEAR COAST OF NORTHERN PERU |
| 21.06.2026 01:21:44 | +50.05 | +157.25 | 4.8 | KURIL ISLANDS |
| 20.06.2026 21:32:36 | +40.6 | +30.75 | 4.0 | WESTERN TURKEY |
| 20.06.2026 12:37:25 | +34.83 | +24.15 | 5.7 | CRETE, GREECE |
| 20.06.2026 12:31:11 | +34.68 | +24.24 | 5.0 | CRETE, GREECE |
| 20.06.2026 09:43:22 | -6.86 | -12.72 | 5.6 | ASCENSION ISLAND REGION |


Global monitoring
Local monitoring