Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.06.2026 12:37:25 | +34.83 | +24.15 | 5.7 | CRETE, GREECE |
| 20.06.2026 12:31:11 | +34.68 | +24.24 | 5.0 | CRETE, GREECE |
| 20.06.2026 09:43:22 | -6.86 | -12.72 | 5.6 | ASCENSION ISLAND REGION |
| 20.06.2026 07:44:08 | -58 | -25.48 | 5.2 | SOUTH SANDWICH ISLANDS REGION |
| 20.06.2026 07:38:47 | +52.8 | +160.68 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 20.06.2026 06:49:06 | +52.73 | +160.65 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 20.06.2026 06:37:13 | +39.66 | +20.47 | 4.4 | GREECE |
| 20.06.2026 04:50:54 | +39.61 | +20.62 | 3.6 | GREECE |
| 20.06.2026 04:46:32 | -57.17 | +147.92 | 5.5 | WEST OF MACQUARIE ISLAND |
| 20.06.2026 04:40:08 | -4.92 | +102.92 | 5.0 | SOUTHERN SUMATRA, INDONESIA |


Global monitoring
Local monitoring