Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.08.2026 04:20:14 | -15.72 | -172.41 | 4.9 | SAMOA ISLANDS REGION |
| 10.08.2026 02:57:00 | +38.25 | +22.72 | 4.1 | GREECE |
| 10.08.2026 01:17:28 | +4.09 | +126.71 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 10.08.2026 00:42:39 | +4.13 | +126.87 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 09.08.2026 21:23:03 | -23.74 | -179.79 | 4.5 | SOUTH OF FIJI ISLANDS |
| 09.08.2026 20:05:35 | +11.11 | +125.48 | 5.1 | SAMAR, PHILIPPINE ISLANDS |
| 09.08.2026 18:15:04 | -5.74 | +102.98 | 5.5 | SOUTHERN SUMATRA, INDONESIA |
| 09.08.2026 16:47:05 | +4.81 | +125.64 | 4.7 | TALAUD ISLANDS, INDONESIA |
| 09.08.2026 14:57:34 | +2.28 | -101.92 | 5.1 | GALAPAGOS TRIPLE JUNCTION |
| 09.08.2026 06:36:17 | +52.28 | -173.4 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring