Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.07.2026 12:08:57 | +36.37 | +53.93 | 4.7 | NORTHERN IRAN |
| 31.07.2026 11:31:28 | +4.15 | +93.24 | 4.9 | OFF W COAST OF NORTHERN SUMATRA |
| 31.07.2026 09:30:26 | -29.34 | -176.58 | 4.9 | KERMADEC ISLANDS REGION |
| 31.07.2026 07:49:41 | +35.31 | +44.1 | 4.0 | IRAQ |
| 31.07.2026 07:02:53 | -28.41 | -176.72 | 4.9 | KERMADEC ISLANDS REGION |
| 31.07.2026 03:58:44 | -8.37 | -74.41 | 5.3 | CENTRAL PERU |
| 31.07.2026 00:53:26 | +53.08 | +159.61 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 30.07.2026 23:26:36 | -28.56 | -176.55 | 5.0 | KERMADEC ISLANDS REGION |
| 30.07.2026 20:55:59 | +11.58 | +139 | 5.7 | STATE OF YAP, MICRONESIA |
| 30.07.2026 20:48:15 | -31.36 | -177.97 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND |


Global monitoring
Local monitoring