Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.08.2026 10:09:18 | +52.24 | +27.33 | 2.6 | |
| 28.08.2026 08:13:35 | +29.28 | +105.23 | 4.9 | SICHUAN, CHINA |
| 28.08.2026 07:59:06 | -50.11 | +111.56 | 5.1 | SOUTHEAST INDIAN RIDGE |
| 28.08.2026 02:02:58 | -20.43 | -177.69 | 5.0 | FIJI ISLANDS REGION |
| 28.08.2026 00:47:17 | +22.85 | +121.55 | 4.4 | TAIWAN REGION |
| 28.08.2026 00:07:39 | +13.28 | +50.54 | 6.0 | EASTERN GULF OF ADEN |
| 27.08.2026 22:54:40 | +40.63 | +142.27 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 27.08.2026 17:45:51 | +33.24 | +86.91 | 5.0 | WESTERN XIZANG |
| 27.08.2026 17:30:24 | +53.07 | -163.41 | 5.0 | UNIMAK ISLAND REGION |
| 27.08.2026 17:11:45 | +50.15 | +19.49 | 2.6 | POLAND |


Global monitoring
Local monitoring