Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.09.2026 16:53:02 | +22.9 | +144.06 | 4.9 | VOLCANO ISLANDS REGION |
| 02.09.2026 15:35:59 | -34.71 | -108.84 | 5.6 | SOUTHERN EAST PACIFIC RISE |
| 02.09.2026 15:31:58 | +52.4 | -169.42 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 02.09.2026 15:28:35 | +14.56 | -92.97 | 5.7 | NEAR COAST OF CHIAPAS, MEXICO |
| 02.09.2026 13:54:01 | -56.41 | -26.93 | 5.2 | SOUTH SANDWICH ISLANDS REGION |
| 02.09.2026 12:13:04 | +48.41 | +26.83 | 1.8 | MOLDOVA |
| 02.09.2026 11:38:29 | +50.21 | +18.75 | 2.4 | POLAND |
| 02.09.2026 11:18:28 | +50.05 | +19.26 | 2.5 | POLAND |
| 02.09.2026 09:57:13 | -44.63 | +168.32 | 5.3 | SOUTH ISLAND, NEW ZEALAND |
| 02.09.2026 09:13:37 | -44.51 | +168.19 | 5.3 | SOUTH ISLAND, NEW ZEALAND |


Global monitoring
Local monitoring