Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.06.2026 06:55:28 | +38.71 | +23.45 | 4.2 | GREECE |
| 23.06.2026 05:26:21 | -27.21 | -177.83 | 5.4 | KERMADEC ISLANDS REGION |
| 23.06.2026 04:56:49 | +11.49 | +140.63 | 5.2 | STATE OF YAP, MICRONESIA |
| 22.06.2026 22:46:10 | -31.95 | -178.14 | 4.9 | KERMADEC ISLANDS REGION |
| 22.06.2026 21:32:46 | -33.24 | +78.01 | 5.0 | MID-INDIAN RIDGE |
| 22.06.2026 17:51:07 | -21.2 | -178.62 | 4.8 | FIJI ISLANDS REGION |
| 22.06.2026 15:39:18 | -23.59 | -175.77 | 4.9 | TONGA ISLANDS REGION |
| 22.06.2026 13:22:22 | +36.47 | +70.76 | 5.3 | HINDU KUSH REGION, AFGHANISTAN |
| 22.06.2026 07:00:24 | +13.41 | -90.75 | 5.0 | OFFSHORE GUATEMALA |
| 22.06.2026 06:45:17 | +46.98 | +153.83 | 4.8 | KURIL ISLANDS |


Global monitoring
Local monitoring