Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.06.2026 02:14:44 | -30.49 | -178.12 | 5.0 | KERMADEC ISLANDS REGION |
| 22.06.2026 02:04:25 | +49.94 | +158.96 | 4.9 | EAST OF KURIL ISLANDS |
| 21.06.2026 23:05:25 | -60.1 | -62.37 | 5.0 | DRAKE PASSAGE |
| 21.06.2026 20:58:45 | +43.38 | +81.08 | 4.7 | NORTHERN XINJIANG, CHINA |
| 21.06.2026 20:29:43 | -19.57 | -173.47 | 4.9 | TONGA ISLANDS REGION |
| 21.06.2026 15:12:58 | +52.78 | +160.67 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 21.06.2026 11:50:12 | -17.02 | -70.54 | 4.8 | SOUTHERN PERU |
| 21.06.2026 09:04:30 | -26.33 | +178.25 | 4.9 | SOUTH OF FIJI ISLANDS |
| 21.06.2026 03:55:06 | -24.48 | +179.89 | 4.5 | SOUTH OF FIJI ISLANDS |
| 21.06.2026 03:43:28 | -6.87 | -81.49 | 5.5 | NEAR COAST OF NORTHERN PERU |


Global monitoring
Local monitoring