Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.09.2026 01:06:55 | -6.22 | +146.46 | 4.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 14.09.2026 23:39:01 | +15.17 | -104.19 | 5.3 | OFF COAST OF MICHOACAN, MEXICO |
| 14.09.2026 23:02:07 | +4.58 | -76.58 | 5.0 | COLOMBIA |
| 14.09.2026 22:48:13 | +36.46 | +70.22 | 4.2 | HINDU KUSH REGION, AFGHANISTAN |
| 14.09.2026 22:16:50 | -3.7 | -77.31 | 5.0 | PERU-ECUADOR BORDER REGION |
| 14.09.2026 19:15:08 | -8.9 | +157.7 | 5.1 | SOLOMON ISLANDS |
| 14.09.2026 13:58:04 | +2.42 | +128.07 | 5.6 | HALMAHERA, INDONESIA |
| 14.09.2026 12:27:41 | -8.53 | +105.88 | 5.6 | SOUTH OF JAWA, INDONESIA |
| 14.09.2026 05:56:17 | +25.55 | -45.35 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 14.09.2026 04:42:08 | -9.28 | +112.89 | 4.8 | SOUTH OF JAWA, INDONESIA |


Global monitoring
Local monitoring