Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.08.2026 03:46:45 | -8.28 | +121.5 | 5.6 | FLORES REGION, INDONESIA |
| 17.08.2026 03:08:06 | -17.77 | -178.64 | 5.1 | FIJI ISLANDS REGION |
| 17.08.2026 01:22:16 | +44.64 | +32.89 | 3.8 | BLACK SEA |
| 16.08.2026 18:52:52 | +14.43 | -92.7 | 5.3 | NEAR COAST OF CHIAPAS, MEXICO |
| 16.08.2026 16:38:39 | -7.92 | +120.71 | 5.0 | FLORES SEA |
| 16.08.2026 13:59:10 | -5.54 | +146.75 | 5.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 16.08.2026 13:31:34 | -7.89 | +120.54 | 4.9 | FLORES SEA |
| 16.08.2026 13:14:36 | -7.94 | +120.6 | 5.4 | FLORES SEA |
| 16.08.2026 09:51:47 | -7.93 | +120.59 | 5.3 | FLORES SEA |
| 16.08.2026 06:20:23 | -14.53 | +167.18 | 5.8 | VANUATU ISLANDS |


Global monitoring
Local monitoring