Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.08.2026 20:00:40 | +35.93 | +140.07 | 5.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.08.2026 11:22:37 | -60.38 | -47.67 | 6.0 | SCOTIA SEA |
| 22.08.2026 10:40:13 | -60.29 | -47.32 | 5.7 | SCOTIA SEA |
| 22.08.2026 10:21:24 | +12.53 | -44.62 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 22.08.2026 09:43:38 | +6.75 | +126.7 | 5.0 | MINDANAO, PHILIPPINES |
| 22.08.2026 07:44:08 | +9.4 | +125.58 | 5.0 | MINDANAO, PHILIPPINES |
| 22.08.2026 06:40:14 | +24.42 | +122.03 | 4.7 | TAIWAN REGION |
| 22.08.2026 06:18:20 | +44.77 | +23.89 | 3.1 | BLACK SEA |
| 22.08.2026 04:35:00 | -12.5 | -14.81 | 5.4 | SOUTHERN MID-ATLANTIC RIDGE |
| 22.08.2026 04:31:02 | -8.29 | +120.72 | 5.1 | FLORES REGION, INDONESIA |


Global monitoring
Local monitoring