Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.06.2026 17:51:07 | -21.2 | -178.62 | 4.8 | FIJI ISLANDS REGION |
| 22.06.2026 15:39:18 | -23.59 | -175.77 | 4.9 | TONGA ISLANDS REGION |
| 22.06.2026 13:22:22 | +36.47 | +70.76 | 5.3 | HINDU KUSH REGION, AFGHANISTAN |
| 22.06.2026 07:00:24 | +13.41 | -90.75 | 5.0 | OFFSHORE GUATEMALA |
| 22.06.2026 06:45:17 | +46.98 | +153.83 | 4.8 | KURIL ISLANDS |
| 22.06.2026 06:30:20 | +37.21 | +20.43 | 4.3 | IONIAN SEA |
| 22.06.2026 02:14:44 | -30.49 | -178.12 | 5.0 | KERMADEC ISLANDS REGION |
| 22.06.2026 02:04:25 | +49.94 | +158.96 | 4.9 | EAST OF KURIL ISLANDS |
| 21.06.2026 23:05:25 | -60.1 | -62.37 | 5.0 | DRAKE PASSAGE |
| 21.06.2026 20:58:45 | +43.38 | +81.08 | 4.7 | NORTHERN XINJIANG, CHINA |


Global monitoring
Local monitoring