Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.03.2026 03:41:41 | +24.06 | -45.75 | 4.8 | NORTHERN MID-ATLANTIC RIDGE |
| 23.03.2026 03:29:35 | -49.16 | +125.26 | 5.0 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 23.03.2026 00:26:19 | -15.57 | -172.86 | 5.5 | SAMOA ISLANDS REGION |
| 23.03.2026 00:23:19 | -15.57 | -172.86 | 5.5 | SAMOA ISLANDS REGION |
| 22.03.2026 20:09:26 | -17.77 | -178.66 | 5.1 | FIJI ISLANDS REGION |
| 22.03.2026 19:06:35 | -35.14 | +179.83 | 5.1 | OFF E. COAST OF N. ISLAND, N.Z. |
| 22.03.2026 18:00:26 | -15.21 | -173.34 | 5.5 | TONGA ISLANDS |
| 22.03.2026 17:30:47 | -15.52 | -172.97 | 5.9 | SAMOA ISLANDS REGION |
| 22.03.2026 17:27:59 | -15.53 | -172.88 | 5.8 | SAMOA ISLANDS REGION |
| 22.03.2026 14:04:25 | +53.07 | +171.06 | 4.8 | NEAR ISLANDS, ALEUTIAN ISLANDS |


Global monitoring
Local monitoring