Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.07.2026 02:35:26 | +45.45 | +26.47 | 2.7 | ROMANIA |
| 26.07.2026 00:39:00 | -29.47 | -177.46 | 5.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 26.07.2026 00:03:18 | +51.89 | -173.26 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 25.07.2026 23:20:31 | +45.61 | +26.56 | 2.4 | ROMANIA |
| 25.07.2026 21:54:22 | +35.61 | +73.55 | 4.5 | NORTHWESTERN KASHMIR |
| 25.07.2026 16:16:58 | +41.43 | +44.03 | 4.2 | GEORGIA |
| 25.07.2026 15:13:24 | +45.5 | +26.54 | 3.1 | ROMANIA |
| 25.07.2026 09:46:05 | +4.89 | +125.49 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 25.07.2026 02:10:30 | -57.36 | -66.84 | 5.4 | DRAKE PASSAGE |
| 25.07.2026 01:08:14 | +41.58 | +13.96 | 4.2 | SOUTHERN ITALY |


Global monitoring
Local monitoring