Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.01.2026 19:53:14 | -0.13 | +124.54 | 4.8 | MOLUCCA SEA |
| 18.01.2026 18:45:09 | -48.24 | +165.32 | 5.2 | OFF E. COAST OF S. ISLAND, N.Z. |
| 18.01.2026 18:06:35 | -42.31 | -82.19 | 5.2 | WEST CHILE RISE |
| 18.01.2026 14:48:53 | +50.52 | +158.55 | 4.8 | EAST OF KURIL ISLANDS |
| 18.01.2026 14:31:43 | -22.28 | -174.3 | 5.1 | TONGA ISLANDS REGION |
| 18.01.2026 11:46:54 | +42.43 | +145.08 | 4.8 | HOKKAIDO, JAPAN REGION |
| 18.01.2026 06:16:47 | +0.58 | +125.31 | 5.1 | MOLUCCA SEA |
| 18.01.2026 03:36:00 | +33.93 | +65.97 | 4.4 | SOUTH ATLANTIC OCEAN |
| 18.01.2026 03:15:13 | -2.66 | +139.29 | 4.9 | NEAR N COAST OF PAPUA, INDONESIA |
| 17.01.2026 20:00:25 | -55.75 | -28.89 | 5.4 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring