Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.09.2026 18:44:37 | -32.79 | -178.74 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 11.09.2026 14:56:22 | -7.25 | +128.99 | 6.0 | KEPULAUAN BARAT DAYA, INDONESIA |
| 11.09.2026 13:47:12 | +51.32 | -178.54 | 5.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 11.09.2026 11:58:15 | -18.84 | -175.44 | 4.8 | TONGA ISLANDS |
| 11.09.2026 09:37:44 | +52.18 | +27.44 | 2.0 | |
| 10.09.2026 21:44:40 | -8.57 | +127.73 | 5.3 | TIMOR REGION, INDONESIA |
| 10.09.2026 21:21:18 | -34.82 | -109.16 | 5.2 | SOUTHERN EAST PACIFIC RISE |
| 10.09.2026 16:28:15 | +12.03 | +143.85 | 5.4 | SOUTH OF MARIANA ISLANDS |
| 10.09.2026 15:08:24 | +51.17 | +23.22 | 2.6 | POLAND |
| 10.09.2026 14:04:00 | +49.92 | +19.2 | 3.6 | POLAND |


Global monitoring
Local monitoring