Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.03.2026 08:09:40 | -32.2 | +57.2 | 5.1 | SOUTHWEST INDIAN RIDGE |
| 22.03.2026 07:30:09 | +13.76 | +121.23 | 4.9 | MINDORO ISLAND, PHILIPPINES |
| 22.03.2026 05:03:44 | -8.92 | -108.31 | 5.0 | CENTRAL EAST PACIFIC RISE |
| 22.03.2026 03:29:43 | -21.05 | -177.98 | 4.8 | FIJI ISLANDS REGION |
| 21.03.2026 22:07:24 | -29.26 | -179.05 | 4.9 | KERMADEC ISLANDS REGION |
| 21.03.2026 20:08:54 | -7.49 | +104.94 | 5.2 | SOUTHWEST OF SUMATRA, INDONESIA |
| 21.03.2026 20:04:55 | +37.98 | +14.26 | 4.3 | SICILY |
| 21.03.2026 19:13:45 | +35.99 | +70.72 | 5.0 | HINDU KUSH REGION, AFGHANISTAN |
| 21.03.2026 17:21:43 | +48.74 | +149.64 | 4.5 | NORTHWEST OF KURIL ISLANDS |
| 21.03.2026 14:16:48 | +23.86 | -45.79 | 6.5 | NORTH ATLANTIC OCEAN |


Global monitoring
Local monitoring