Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.01.2026 21:37:02 | -17.86 | -177.02 | 4.8 | FIJI ISLANDS REGION |
| 20.01.2026 21:01:42 | +52.46 | +159.56 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 20.01.2026 20:44:44 | +39.63 | +143.32 | 4.5 | OFF EAST COAST OF HONSHU, JAPAN |
| 20.01.2026 19:51:41 | +41.5 | +142.02 | 5.3 | HOKKAIDO, JAPAN REGION |
| 20.01.2026 19:11:40 | -8.28 | +39.36 | 5.6 | TANZANIA |
| 20.01.2026 17:46:46 | +36.97 | +71.93 | 4.3 | TAJIKISTAN |
| 20.01.2026 13:30:13 | +15.93 | -95.51 | 5.0 | OAXACA, MEXICO |
| 20.01.2026 13:14:40 | +4.32 | +62.51 | 5.0 | CARLSBERG RIDGE |
| 20.01.2026 10:45:24 | -23.71 | -179.95 | 4.8 | SOUTH OF FIJI ISLANDS |
| 20.01.2026 10:18:20 | -15.66 | -173.64 | 4.8 | TONGA ISLANDS REGION |


Global monitoring
Local monitoring