Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.07.2026 23:21:51 | -12.67 | -14.72 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 23:02:59 | -12.61 | -14.77 | 4.9 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 22:55:31 | -12.7 | -14.39 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 22:52:55 | +38.36 | +38.88 | 4.0 | TURKEY |
| 16.07.2026 22:44:54 | -12.64 | -14.45 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 22:24:19 | -12.58 | -14.72 | 4.9 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 16:56:18 | -18.36 | -175.73 | 4.5 | TONGA ISLANDS |
| 16.07.2026 15:45:29 | +35.62 | +25.76 | 4.0 | CRETE, GREECE |
| 16.07.2026 14:37:20 | +60.65 | -141.57 | 5.1 | SOUTHEASTERN ALASKA |
| 16.07.2026 12:24:58 | +48.15 | +27.13 | 1.6 | MOLDOVA |


Global monitoring
Local monitoring