Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.08.2026 22:32:29 | +23.46 | +142.88 | 5.6 | VOLCANO ISLANDS REGION |
| 15.08.2026 20:41:45 | +51.53 | +159.92 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 15.08.2026 19:56:14 | +41.12 | +48.77 | 4.9 | AZERBAIJAN |
| 15.08.2026 19:25:18 | +0.18 | +120.29 | 5.9 | MINAHASSA PENINSULA, SULAWESI |
| 15.08.2026 15:14:44 | -8.3 | +122.42 | 5.1 | FLORES REGION, INDONESIA |
| 15.08.2026 14:30:15 | +24.49 | +122.25 | 5.0 | TAIWAN REGION |
| 15.08.2026 14:10:23 | -4.42 | +144.02 | 5.1 | NEAR NORTH COAST OF COLOMBIA |
| 15.08.2026 13:54:51 | +2.98 | +98.99 | 6.1 | NORTHERN SUMATRA, INDONESIA |
| 15.08.2026 12:51:45 | -0.18 | +121.78 | 4.6 | MINAHASSA PENINSULA, SULAWESI |
| 15.08.2026 10:39:42 | -8.06 | +120.82 | 5.1 | FLORES REGION, INDONESIA |


Global monitoring
Local monitoring