Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.08.2026 21:21:48 | +28.65 | +104.79 | 5.2 | SICHUAN, CHINA |
| 02.08.2026 18:35:31 | -25.05 | -175.11 | 4.9 | SOUTH OF TONGA ISLANDS |
| 02.08.2026 17:49:47 | +42.29 | +142.91 | 4.9 | HOKKAIDO, JAPAN REGION |
| 02.08.2026 17:31:42 | +35.43 | +99.28 | 4.8 | QINGHAI, CHINA |
| 02.08.2026 16:10:48 | +27.35 | -111.03 | 5.2 | GULF OF CALIFORNIA |
| 02.08.2026 14:52:34 | -3.23 | -12.17 | 5.6 | NORTH OF ASCENSION ISLAND |
| 02.08.2026 13:34:17 | -23.63 | -175.09 | 5.5 | TONGA ISLANDS REGION |
| 02.08.2026 12:17:11 | -3.31 | -12.25 | 5.0 | NORTH OF ASCENSION ISLAND |
| 02.08.2026 11:35:27 | -37.74 | +178.33 | 5.7 | OFF E. COAST OF N. ISLAND, N.Z. |
| 02.08.2026 11:22:06 | +49.32 | +156.2 | 4.9 | KURIL ISLANDS |


Global monitoring
Local monitoring