Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.08.2026 14:57:33 | +2.25 | -101.92 | 5.1 | GALAPAGOS TRIPLE JUNCTION |
| 09.08.2026 06:36:17 | +52.28 | -173.4 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 09.08.2026 06:02:07 | +6.92 | +94.12 | 5.0 | NICOBAR ISLANDS, INDIA |
| 09.08.2026 04:09:19 | -17.86 | -178.5 | 4.8 | FIJI ISLANDS REGION |
| 09.08.2026 03:42:17 | +37.08 | +36.89 | 4.4 | TURKEY |
| 09.08.2026 01:09:05 | +33.76 | -38.04 | 4.7 | NORTHERN MID-ATLANTIC RIDGE |
| 08.08.2026 21:28:25 | -10.46 | +165.45 | 4.9 | SANTA CRUZ ISLANDS |
| 08.08.2026 20:57:58 | +40.16 | +142.3 | 5.4 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08.08.2026 18:33:11 | +46.89 | +152.8 | 4.7 | KURIL ISLANDS |
| 08.08.2026 14:41:26 | -41.51 | -90.15 | 5.2 | SOUTHEAST OF EASTER ISLAND |


Global monitoring
Local monitoring