Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.09.2026 13:06:57 | -26.14 | -66.5 | 5.1 | CATAMARCA PROVINCE, ARGENTINA |
| 09.09.2026 10:07:02 | +4.02 | +125.33 | 4.8 | TALAUD ISLANDS, INDONESIA |
| 09.09.2026 07:11:05 | +51.57 | +16.07 | 3.2 | POLAND |
| 08.09.2026 19:08:35 | +29.21 | +83.92 | 4.9 | NEPAL |
| 08.09.2026 18:43:57 | -16 | -173.29 | 4.8 | TONGA ISLANDS |
| 08.09.2026 18:36:36 | -7.76 | +120.92 | 4.7 | FLORES SEA |
| 08.09.2026 15:52:07 | +50.17 | +19.36 | 2.8 | POLAND |
| 08.09.2026 14:51:14 | -18.51 | -174.16 | 5.1 | TONGA ISLANDS |
| 08.09.2026 10:46:31 | +38.47 | +21.3 | 4.4 | GREECE |
| 08.09.2026 09:50:46 | -58.11 | -26.13 | 5.1 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring