Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.01.2026 22:15:50 | +41.31 | +39.64 | 3.7 | EASTERN TURKEY |
| 27.01.2026 21:54:13 | +6.54 | +123.77 | 5.3 | SAMOA ISLANDS REGION |
| 27.01.2026 19:53:32 | +37.4 | +20.17 | 4.7 | IONIAN SEA |
| 27.01.2026 19:05:09 | +6.44 | +123.81 | 5.4 | SAMOA ISLANDS REGION |
| 27.01.2026 17:50:37 | +6.44 | +123.72 | 5.1 | SAMOA ISLANDS REGION |
| 27.01.2026 06:29:23 | +50.47 | +159.67 | 5.2 | EAST OF KURIL ISLANDS |
| 27.01.2026 04:47:29 | +42.91 | +146.26 | 5.1 | OFF COAST OF HOKKAIDO, JAPAN |
| 27.01.2026 03:31:48 | -59.67 | -26.53 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 27.01.2026 03:20:41 | -8.03 | +111.35 | 5.7 | JAWA, INDONESIA |
| 27.01.2026 02:49:06 | +51.43 | +159.29 | 5.0 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring