Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.08.2026 00:47:17 | +22.85 | +121.55 | 4.4 | TAIWAN REGION |
| 27.08.2026 08:44:28 | +24.28 | +142.75 | 5.3 | VOLCANO ISLANDS REGION |
| 27.08.2026 07:19:08 | -22.53 | -20.3 | 5.1 | SOUTH ATLANTIC OCEAN |
| 27.08.2026 06:30:49 | +50.27 | +19.01 | 2.1 | POLAND |
| 27.08.2026 00:47:17 | +22.85 | +121.55 | 4.4 | TAIWAN REGION |
| 26.08.2026 22:21:42 | +38.14 | +143.83 | 5.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 26.08.2026 19:45:14 | +6.74 | -73.07 | 5.2 | NORTHERN COLOMBIA |
| 26.08.2026 17:25:40 | -11.04 | +165.81 | 4.9 | SANTA CRUZ ISLANDS |
| 26.08.2026 17:15:31 | -8.32 | +121.54 | 5.2 | FLORES REGION, INDONESIA |
| 26.08.2026 14:19:49 | +46.69 | +33.12 | 3.4 | BLACK SEA |


Global monitoring
Local monitoring