Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.02.2026 23:42:55 | +51.36 | +157.64 | 5.9 | NEAR EAST COAST OF KAMCHATKA |
| 16.02.2026 21:23:41 | -11.61 | +166.37 | 5.6 | SANTA CRUZ ISLANDS |
| 16.02.2026 19:32:55 | -17.75 | -143.25 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.02.2026 16:52:56 | -57.88 | -25.41 | 5.5 | SOUTH SANDWICH ISLANDS REGION |
| 16.02.2026 08:00:40 | -0.45 | +99.24 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 16.02.2026 06:59:57 | +40.36 | +142.34 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 16.02.2026 05:58:09 | -35.2 | -111.57 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 16.02.2026 05:02:40 | -25.4 | -177.99 | 5.2 | SOUTH OF FIJI ISLANDS |
| 16.02.2026 03:36:12 | +17.12 | +120.19 | 4.8 | LUZON, PHILIPPINE ISLANDS |
| 15.02.2026 22:54:38 | -15.16 | -173.15 | 5.3 | TONGA ISLANDS REGION |


Global monitoring
Local monitoring