Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.08.2026 13:04:42 | +36.8 | +74.46 | 4.6 | NORTHWESTERN KASHMIR |
| 23.08.2026 11:12:39 | -10.9 | +163.04 | 5.2 | SOLOMON ISLANDS |
| 23.08.2026 10:33:04 | +51.43 | +15.83 | 2.8 | POLAND |
| 23.08.2026 01:14:43 | +36.8 | +71.38 | 4.4 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 22.08.2026 22:54:07 | -0.16 | +123.03 | 5.1 | MINAHASSA PENINSULA, SULAWESI |
| 22.08.2026 20:00:40 | +35.93 | +140.07 | 5.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.08.2026 11:22:37 | -60.38 | -47.67 | 6.0 | SCOTIA SEA |
| 22.08.2026 10:40:13 | -60.29 | -47.32 | 5.7 | SCOTIA SEA |
| 22.08.2026 10:21:24 | +12.53 | -44.62 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 22.08.2026 09:43:38 | +6.75 | +126.7 | 5.0 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring