Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.07.2026 21:29:39 | -31.52 | -179.96 | 4.8 | KERMADEC ISLANDS REGION |
| 22.07.2026 21:13:24 | +56.22 | -153.45 | 5.0 | KODIAK ISLAND REGION |
| 22.07.2026 20:34:35 | -23.34 | -68.47 | 4.9 | ANTOFAGASTA, CHILE |
| 22.07.2026 18:45:47 | -29.65 | -177.16 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 22.07.2026 18:39:22 | -29.67 | -177.31 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 22.07.2026 12:47:20 | +5.73 | +125.43 | 4.9 | MINDANAO, PHILIPPINES |
| 22.07.2026 12:34:23 | -27.83 | -71.67 | 5.0 | NEAR COAST OF NORTHERN CHILE |
| 22.07.2026 09:46:42 | -2.64 | +138.73 | 4.9 | PAPUA, INDONESIA |
| 22.07.2026 07:18:21 | +4.12 | +97.38 | 5.0 | NORTHERN SUMATRA, INDONESIA |
| 22.07.2026 02:44:44 | +35.61 | +69.36 | 4.7 | HINDU KUSH REGION, AFGHANISTAN |


Global monitoring
Local monitoring