Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.04.2026 22:22:00 | +52.61 | +160.41 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 13.04.2026 21:36:16 | +51.65 | +159.12 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 13.04.2026 15:23:58 | -17.42 | -170.49 | 4.9 | TONGA ISLANDS REGION |
| 13.04.2026 09:21:38 | +1.04 | +126.54 | 4.9 | NORTHERN MOLUCCA SEA |
| 13.04.2026 08:48:37 | +35.99 | +30.19 | 4.7 | EASTERN MEDITERRANEAN SEA |
| 13.04.2026 05:56:01 | -5.1 | +153.57 | 5.2 | NEW IRELAND REGION, P.N.G. |
| 13.04.2026 05:14:01 | -18.44 | -175.41 | 5.4 | TONGA ISLANDS |
| 13.04.2026 05:00:48 | +35.87 | +28.16 | 4.3 | EASTERN MEDITERRANEAN SEA |
| 13.04.2026 02:54:21 | +36.43 | +70.76 | 4.5 | HINDU KUSH REGION, AFGHANISTAN |
| 13.04.2026 02:38:55 | +45.95 | +27.61 | 2.4 | ROMANIA |


Global monitoring
Local monitoring