Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.07.2026 16:03:59 | +43.86 | +30.69 | 3.3 | BLACK SEA |
| 23.07.2026 15:11:56 | +18.07 | +145.27 | 4.8 | MARIANA ISLANDS |
| 23.07.2026 12:30:17 | +51.6 | -173.25 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 23.07.2026 12:22:21 | +27.88 | +130.18 | 4.9 | RYUKYU ISLANDS REGION |
| 23.07.2026 10:58:51 | +30.07 | +50.9 | 4.4 | NORTHERN IRAN |
| 23.07.2026 07:18:51 | +51.5 | +16.17 | 3.2 | POLAND |
| 23.07.2026 00:58:50 | -15.85 | -173.93 | 5.0 | TONGA ISLANDS |
| 23.07.2026 00:42:50 | -14.73 | +168 | 4.8 | VANUATU ISLANDS |
| 23.07.2026 00:03:02 | -29.6 | -177.97 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 22.07.2026 23:07:26 | -29.45 | -177.1 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |


Global monitoring
Local monitoring