Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.07.2026 10:35:51 | +40.18 | +141.94 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08.07.2026 07:21:45 | +71.08 | -7.15 | 4.7 | JAN MAYEN ISLAND REGION |
| 08.07.2026 05:08:53 | +28.51 | +104.59 | 5.2 | SICHUAN, CHINA |
| 08.07.2026 01:42:42 | +39.35 | +71.85 | 4.9 | TAJIKISTAN |
| 08.07.2026 01:12:33 | +28.5 | +104.69 | 5.3 | SICHUAN, CHINA |
| 07.07.2026 23:37:41 | +13.77 | +120.67 | 4.7 | MINDORO, PHILIPPINE ISLANDS |
| 07.07.2026 23:33:13 | -37.62 | +177.75 | 5.1 | OFF E. COAST OF N. ISLAND, N.Z. |
| 07.07.2026 22:44:51 | -6.75 | +105.07 | 5.4 | SUNDA STRAIT |
| 07.07.2026 21:11:33 | +9.88 | -84.54 | 5.3 | COSTA RICA |
| 07.07.2026 20:39:56 | -57.4 | -66.99 | 5.1 | DRAKE PASSAGE |


Global monitoring
Local monitoring