Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.06.2026 04:54:24 | +5.69 | +125.21 | 4.9 | MINDANAO, PHILIPPINES |
| 10.06.2026 03:44:21 | -49.66 | +164.07 | 5.3 | AUCKLAND ISLANDS REGION |
| 09.06.2026 22:49:04 | +52.38 | +160.71 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 09.06.2026 22:36:10 | -41.56 | +84.98 | 5.1 | SOUTHEAST INDIAN RIDGE |
| 09.06.2026 22:25:35 | +44.73 | +149.36 | 5.3 | KURIL ISLANDS |
| 09.06.2026 21:09:53 | +5.74 | +125.14 | 5.0 | MINDANAO, PHILIPPINES |
| 09.06.2026 20:40:38 | +4.84 | +125.2 | 5.0 | KEPULAUAN SANGIHE, INDONESIA |
| 09.06.2026 19:49:24 | +5.47 | +125.34 | 5.2 | MINDANAO, PHILIPPINES |
| 09.06.2026 18:04:48 | +49.88 | +19.22 | 2.9 | POLAND |
| 09.06.2026 17:34:22 | +45.71 | +27.4 | 1.8 | ROMANIA |


Global monitoring
Local monitoring