Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.08.2026 14:47:20 | -59.79 | -30.36 | 5.9 | SOUTH SANDWICH ISLANDS REGION |
| 12.08.2026 13:47:48 | +46.16 | +150.04 | 4.7 | KURIL ISLANDS |
| 12.08.2026 13:09:45 | +47.55 | +28.16 | 1.5 | UKRAINE-MOLDOVA-SW RUSSIA REGION |
| 12.08.2026 13:08:36 | +47.05 | +28.79 | 1.9 | UKRAINE-MOLDOVA-SW RUSSIA REGION |
| 12.08.2026 10:14:51 | +41.91 | +75.43 | 5.2 | KYRGYZSTAN |
| 12.08.2026 08:11:30 | -55.99 | -143.5 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 12.08.2026 07:05:51 | +32.45 | +130.45 | 5.0 | KYUSHU, JAPAN |
| 12.08.2026 06:48:35 | +18.96 | -155.26 | 5.3 | HAWAII REGION |
| 12.08.2026 06:45:15 | +51.67 | +16.1 | 4.2 | POLAND |
| 12.08.2026 00:45:54 | +41.56 | +142.06 | 4.5 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring