Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 23.01.2026 03:25:04 | +49.69 | +26.63 | 1.9 | KHMELNYTSKYI OBLAST | Send message |
| 20.01.2026 18:52:15 | +48.44 | +22.69 | 2.4 | ZAKARPATTIA OBLAST | Send message |
| 19.01.2026 04:26:52 | +48.65 | +27.34 | 1.4 | KHMELNYTSKYI OBLAST | Send message |
| 19.01.2026 04:26:51 | +48.78 | +27.06 | 1.5 | KHMELNYTSKYI OBLAST | Send message |
| 11.01.2026 09:28:42 | +48.4 | +27.25 | 2.0 | CHERNIVTSI OBLAST | Send message |
| 30.12.2025 06:14:32 | +48.81 | +26.96 | 1.7 | KHMELNYTSKYI OBLAST | Send message |
| 30.12.2025 06:14:29 | +48.56 | +27.3 | 1.9 | CHERNIVTSI OBLAST | Send message |
| 22.12.2025 11:58:36 | +48.57 | +27.33 | 1.5 | CHERNIVTSI OBLAST | Send message |
| 15.12.2025 06:12:07 | +48.61 | +27.34 | 2.2 | CHERNIVTSI OBLAST | Send message |
| 13.12.2025 03:40:44 | +48.59 | +27.38 | 2.5 | CHERNIVTSI OBLAST | Send message |


Global monitoring
Local monitoring