Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 17.09.2020 | Malyn | Be-7 | 0.168 |
| 16.09.2020 | Kamianets-Podilskyi | Be-7 | 0.067 |
| 13.09.2020 | Horodok | Be-7 | 0.032 |
| 10.09.2020 | Malyn | Be-7 | 0.008 |
| 09.09.2020 | Kamianets-Podilskyi | Be-7 | 0.013 |
| 06.09.2020 | Horodok | Be-7 | 0.01 |
| 03.09.2020 | Malyn | Be-7 | 0.008 |
| 02.09.2020 | Kamianets-Podilskyi | Be-7 | 0.007 |
| 30.08.2020 | Horodok | Be-7 | 0.007 |
| 27.08.2020 | Malyn | Be-7 | 0.027 |

