Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 07.10.2020 | Kamianets-Podilskyi | Be-7 | 0.038 |
| 04.10.2020 | Horodok | Be-7 | 0.064 |
| 01.10.2020 | Malyn | Be-7 | 0.067 |
| 30.09.2020 | Kamianets-Podilskyi | Be-7 | 0.007 |
| 27.09.2020 | Horodok | Be-7 | 0.1 |
| 24.09.2020 | Malyn | Be-7 | 0.092 |
| 23.09.2020 | Kamianets-Podilskyi | Be-7 | 0.032 |
| 20.09.2020 | Horodok | Be-7 | 0.032 |
| 17.09.2020 | Malyn | Be-7 | 0.168 |
| 16.09.2020 | Kamianets-Podilskyi | Be-7 | 0.067 |

