Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 07.05.2020 | Malyn | Be-7 | 0.112 |
| 06.05.2020 | Kamianets-Podilskyi | Be-7 | 0.008 |
| 03.05.2020 | Horodok | Be-7 | 0.016 |
| 30.04.2020 | Malyn | Be-7 | 0.324 |
| 29.04.2020 | Kamianets-Podilskyi | Be-7 | 0.015 |
| 26.04.2020 | Horodok | Be-7 | 0.016 |
| 23.04.2020 | Malyn | Be-7 | 0.196 |
| 20.04.2020 | Horodok | Be-7 | 0.009 |
| 16.04.2020 | Malyn | Be-7 | 0.261 |
| 15.04.2020 | Kamianets-Podilskyi | Be-7 | 0.009 |

