Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 09.06.2019 | Horodok | Be-7 | 0.009 |
| 06.06.2019 | Malyn | Be-7 | 0.153 |
| 05.06.2019 | Kamianets-Podilskyi | Be-7 | 0.007 |
| 02.06.2019 | Horodok | Be-7 | 0.008 |
| 30.05.2019 | Malyn | Be-7 | 0.099 |
| 26.05.2019 | Horodok | Be-7 | 0.009 |
| 23.05.2019 | Malyn | Be-7 | 0.211 |
| 19.05.2019 | Horodok | Be-7 | 0.106 |
| 19.05.2019 | Horodok | Th-232 | 0.055 |
| 16.05.2019 | Malyn | Be-7 | 0.242 |

