Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 05.04.2018 | Malyn | Be-7 | 0.166 |
| 04.04.2018 | Kamianets-Podilskyi | Be-7 | 0.006 |
| 01.04.2018 | Horodok | Be-7 | 0.017 |
| 29.03.2018 | Malyn | Be-7 | 0.213 |
| 25.03.2018 | Horodok | Be-7 | 0.079 |
| 22.03.2018 | Malyn | Be-7 | 0.205 |
| 18.03.2018 | Horodok | Be-7 | 0.113 |
| 15.03.2018 | Malyn | Be-7 | 0.092 |
| 11.03.2018 | Horodok | Be-7 | 0.02 |
| 08.03.2018 | Malyn | Be-7 | 0.208 |

