Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 10.08.2017 | Malyn | Be-7 | 0.52 |
| 06.08.2017 | Horodok | Be-7 | 0.178 |
| 03.08.2017 | Malyn | Be-7 | 0.082 |
| 02.08.2017 | Kamianets-Podilskyi | Be-7 | 0.045 |
| 30.07.2017 | Horodok | Be-7 | 0.132 |
| 27.07.2017 | Malyn | Be-7 | 0.127 |
| 23.07.2017 | Horodok | Be-7 | 0.111 |
| 20.07.2017 | Malyn | Be-7 | 0.365 |
| 16.07.2017 | Horodok | Be-7 | 0.081 |
| 13.07.2017 | Malyn | Be-7 | 0.959 |

