Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 24.05.2018 | Malyn | Be-7 | 0.185 |
| 20.05.2018 | Horodok | Be-7 | 0.121 |
| 17.05.2018 | Malyn | Be-7 | 0.201 |
| 13.05.2018 | Horodok | Be-7 | 0.102 |
| 10.05.2018 | Malyn | Be-7 | 0.285 |
| 06.05.2018 | Horodok | Be-7 | 0.19 |
| 03.05.2018 | Malyn | Be-7 | 0.248 |
| 02.05.2018 | Kamianets-Podilskyi | Be-7 | 0.017 |
| 29.04.2018 | Horodok | Be-7 | 0.013 |
| 26.04.2018 | Malyn | Be-7 | 0.285 |

