Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 10.09.2017 | Horodok | Be-7 | 0.045 |
| 07.09.2017 | Malyn | Be-7 | 0.141 |
| 06.09.2017 | Kamianets-Podilskyi | Be-7 | 0.036 |
| 03.09.2017 | Horodok | Be-7 | 0.043 |
| 31.08.2017 | Malyn | Be-7 | 0.137 |
| 27.08.2017 | Horodok | Th-232 | 0.246 |
| 24.08.2017 | Malyn | Be-7 | 0.198 |
| 20.08.2017 | Horodok | Be-7 | 0.197 |
| 17.08.2017 | Malyn | Be-7 | 0.23 |
| 13.08.2017 | Horodok | Be-7 | 0.228 |

