Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 05.10.2017 | Malyn | Be-7 | 0.081 |
| 04.10.2017 | Kamianets-Podilskyi | Be-7 | 0.035 |
| 01.10.2017 | Horodok | Be-7 | 0.092 |
| 28.09.2017 | Malyn | Be-7 | 0.218 |
| 24.09.2017 | Horodok | Be-7 | 0.107 |
| 21.09.2017 | Malyn | Be-7 | 0.086 |
| 17.09.2017 | Horodok | Be-7 | 0.099 |
| 14.09.2017 | Malyn | Be-7 | 0.158 |
| 10.09.2017 | Horodok | Be-7 | 0.045 |
| 07.09.2017 | Malyn | Be-7 | 0.141 |

