Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 09.07.2017 | Horodok | Be-7 | 0.174 |
| 06.07.2017 | Malyn | Be-7 | 0.074 |
| 05.07.2017 | Kamianets-Podilskyi | Be-7 | 0.083 |
| 02.07.2017 | Horodok | Be-7 | 0.098 |
| 29.06.2017 | Malyn | Be-7 | 0.158 |
| 25.06.2017 | Horodok | Be-7 | 0.137 |
| 22.06.2017 | Malyn | Be-7 | 0.444 |
| 18.06.2017 | Horodok | Be-7 | 0.143 |
| 15.06.2017 | Malyn | Be-7 | 0.192 |
| 11.06.2017 | Horodok | Be-7 | 0.025 |

