Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.09.2022 09:56:44 | -31.17 | +179.89 | 4.7 | KERMADEC ISLANDS REGION |
| 08.09.2022 08:07:42 | +66.42 | -17.76 | 4.5 | ICELAND REGION |
| 08.09.2022 07:49:24 | +66.46 | -18.1 | 4.2 | ICELAND REGION |
| 08.09.2022 07:01:03 | +66.43 | -17.78 | 5.0 | ICELAND REGION |
| 08.09.2022 02:06:54 | -57.21 | -23.98 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 07.09.2022 23:41:06 | +51.46 | -178.49 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 07.09.2022 21:09:38 | -3.18 | +101.46 | 5.6 | SOUTHERN SUMATRA, INDONESIA |
| 07.09.2022 12:32:12 | +51.68 | +30.3 | 1.5 | BELARUS |
| 07.09.2022 11:09:14 | +34.5 | +70.65 | 4.6 | HINDU KUSH REGION, AFGHANISTAN |
| 07.09.2022 09:07:49 | -54.37 | -119.32 | 5.3 | SOUTHERN EAST PACIFIC RISE |


Global monitoring
Local monitoring