Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.12.2025 15:25:13 | -15 | +166.68 | 4.9 | VANUATU ISLANDS |
| 07.12.2025 14:16:17 | -14.84 | +166.58 | 5.4 | VANUATU ISLANDS |
| 07.12.2025 13:32:21 | -21.9 | +179.99 | 4.7 | SOUTH OF FIJI ISLANDS |
| 07.12.2025 13:13:42 | +53.32 | -164.1 | 4.7 | UNIMAK ISLAND REGION |
| 07.12.2025 12:32:14 | +60.61 | -139.76 | 4.8 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 11:12:18 | +60.54 | -139.99 | 4.8 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 09:29:27 | +60.65 | -139.82 | 4.9 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 09:08:13 | +52.79 | +27.46 | 2.5 | BELARUS |
| 07.12.2025 08:08:19 | +52.22 | +159.66 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 07.12.2025 06:55:54 | -6.61 | +131.02 | 5.2 | TANIMBAR ISLANDS REG., INDONESIA |


Global monitoring
Local monitoring