Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.07.2026 01:42:42 | +39.35 | +71.85 | 4.9 | TAJIKISTAN |
| 08.07.2026 01:12:33 | +28.5 | +104.69 | 5.3 | SICHUAN, CHINA |
| 07.07.2026 23:37:41 | +13.77 | +120.67 | 4.7 | MINDORO, PHILIPPINE ISLANDS |
| 07.07.2026 23:33:13 | -37.62 | +177.75 | 5.1 | OFF E. COAST OF N. ISLAND, N.Z. |
| 07.07.2026 22:44:51 | -6.75 | +105.07 | 5.4 | SUNDA STRAIT |
| 07.07.2026 21:11:33 | +9.88 | -84.54 | 5.3 | COSTA RICA |
| 07.07.2026 20:39:56 | -57.4 | -66.99 | 5.1 | DRAKE PASSAGE |
| 07.07.2026 11:30:56 | +59.48 | -30.29 | 5.0 | REYKJANES RIDGE |
| 07.07.2026 10:16:26 | +3.08 | +127.48 | 5.6 | TALAUD ISLANDS, INDONESIA |
| 07.07.2026 09:08:34 | -20.62 | -177.61 | 4.5 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring