Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.07.2026 01:58:40 | +36.06 | +70.57 | 4.7 | HINDU KUSH REGION, AFGHANISTAN |
| 20.07.2026 09:41:30 | +49.4 | -129.33 | 5.2 | VANCOUVER ISLAND REGION |
| 20.07.2026 09:41:00 | +49.4 | -129.33 | 5.2 | VANCOUVER ISLAND REGION |
| 20.07.2026 06:48:53 | +34.54 | +46.48 | 5.2 | WESTERN IRAN |
| 20.07.2026 06:48:50 | +34.51 | +46.49 | 5.1 | WESTERN IRAN |
| 20.07.2026 06:43:22 | +34.6 | +46.32 | 5.0 | WESTERN IRAN |
| 20.07.2026 06:43:19 | +34.57 | +46.34 | 5.0 | WESTERN IRAN |
| 20.07.2026 03:09:27 | +51.93 | +158.25 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 19.07.2026 23:41:04 | +41.64 | +75.79 | 4.8 | KYRGYZSTAN |
| 19.07.2026 22:29:01 | +53.18 | +159.69 | 4.5 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring