Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.03.2026 17:33:17 | -12.42 | +166.54 | 5.0 | SANTA CRUZ ISLANDS REGION |
| 25.03.2026 12:59:32 | -5.76 | +152.09 | 4.7 | NEW BRITAIN REGION, P.N.G. |
| 25.03.2026 12:17:29 | -15.63 | -174.44 | 5.1 | TONGA ISLANDS |
| 25.03.2026 12:10:59 | -15.57 | -174.41 | 5.5 | TONGA ISLANDS |
| 25.03.2026 04:24:39 | -18.69 | -175.21 | 4.8 | TONGA ISLANDS REGION |
| 25.03.2026 00:35:49 | +52.19 | +160.64 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 24.03.2026 23:57:03 | +39.39 | +20.38 | 4.4 | GREECE |
| 24.03.2026 22:59:37 | +52.28 | +176.4 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 24.03.2026 22:47:59 | -21.81 | +68.92 | 5.0 | MID-INDIAN RIDGE |
| 24.03.2026 21:48:13 | +52.74 | +27.46 | 2.9 | BELARUS |


Global monitoring
Local monitoring