Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.08.2026 18:52:52 | +14.43 | -92.7 | 5.3 | NEAR COAST OF CHIAPAS, MEXICO |
| 16.08.2026 16:38:39 | -7.92 | +120.71 | 5.0 | FLORES SEA |
| 16.08.2026 13:59:10 | -5.54 | +146.75 | 5.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 16.08.2026 13:31:34 | -7.89 | +120.54 | 4.9 | FLORES SEA |
| 16.08.2026 13:14:36 | -7.94 | +120.6 | 5.4 | FLORES SEA |
| 16.08.2026 09:51:47 | -7.93 | +120.59 | 5.3 | FLORES SEA |
| 16.08.2026 06:20:23 | -14.53 | +167.18 | 5.8 | VANUATU ISLANDS |
| 16.08.2026 01:52:59 | +9.71 | +138.42 | 5.2 | E. CAROLINE ISLANDS, MICRONESIA |
| 15.08.2026 22:32:29 | +23.46 | +142.88 | 5.6 | VOLCANO ISLANDS REGION |
| 15.08.2026 20:41:45 | +51.53 | +159.92 | 4.9 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring