Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.05.2026 04:46:21 | -10.5 | +124.32 | 4.9 | TIMOR REGION, INDONESIA |
| 28.05.2026 03:25:21 | +51.78 | -175.92 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 27.05.2026 22:09:53 | -18.06 | -176.54 | 5.0 | FIJI ISLANDS |
| 27.05.2026 18:01:11 | -50.52 | +139.3 | 5.4 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 27.05.2026 17:51:06 | -50.53 | +139.43 | 5.5 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 27.05.2026 10:53:01 | +50.1 | +19.38 | 2.6 | POLAND |
| 27.05.2026 09:24:18 | +0.42 | +125.87 | 5.0 | NORTHERN MOLUCCA SEA |
| 27.05.2026 09:13:14 | +51.76 | +159.08 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 27.05.2026 08:23:28 | -22.23 | -68.65 | 5.4 | NORTHERN CHILE |
| 26.05.2026 22:25:11 | -17.27 | -174.23 | 5.1 | TONGA ISLANDS |


Global monitoring
Local monitoring