Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.09.2026 11:58:15 | -18.84 | -175.44 | 4.8 | TONGA ISLANDS |
| 11.09.2026 09:37:44 | +52.18 | +27.44 | 2.0 | |
| 10.09.2026 21:44:40 | -8.57 | +127.73 | 5.3 | TIMOR REGION, INDONESIA |
| 10.09.2026 21:21:18 | -34.82 | -109.16 | 5.2 | SOUTHERN EAST PACIFIC RISE |
| 10.09.2026 16:28:15 | +12.03 | +143.85 | 5.4 | SOUTH OF MARIANA ISLANDS |
| 10.09.2026 15:08:24 | +51.17 | +23.22 | 2.6 | POLAND |
| 10.09.2026 14:04:00 | +49.92 | +19.2 | 3.6 | POLAND |
| 10.09.2026 11:26:53 | +9.03 | -84.05 | 4.9 | COSTA RICA |
| 10.09.2026 09:42:39 | -3.87 | -77.53 | 5.2 | PERU-ECUADOR BORDER REGION |
| 10.09.2026 04:09:01 | +51.59 | +16.06 | 2.9 | POLAND |


Global monitoring
Local monitoring