Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.08.2026 00:47:17 | +22.85 | +121.55 | 4.4 | TAIWAN REGION |
| 28.08.2026 00:07:39 | +13.28 | +50.54 | 6.0 | EASTERN GULF OF ADEN |
| 27.08.2026 22:54:40 | +40.63 | +142.27 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 27.08.2026 17:45:51 | +33.24 | +86.91 | 5.0 | WESTERN XIZANG |
| 27.08.2026 17:30:24 | +53.07 | -163.41 | 5.0 | UNIMAK ISLAND REGION |
| 27.08.2026 17:11:45 | +50.15 | +19.49 | 2.6 | POLAND |
| 27.08.2026 14:47:16 | -26.05 | +70.79 | 5.0 | INDIAN OCEAN TRIPLE JUNCTION |
| 27.08.2026 13:33:24 | -8.04 | +120.08 | 5.2 | FLORES REGION, INDONESIA |
| 27.08.2026 12:33:58 | +51.49 | +160.22 | 4.5 | OFF EAST COAST OF KAMCHATKA |
| 27.08.2026 08:44:28 | +24.28 | +142.75 | 5.3 | VOLCANO ISLANDS REGION |


Global monitoring
Local monitoring