Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.05.2026 12:16:15 | +36.92 | +21.39 | 4.6 | SOUTHERN GREECE |
| 14.05.2026 10:47:48 | +30.04 | +56.37 | 4.7 | CENTRAL IRAN |
| 14.05.2026 05:53:42 | +54.22 | -162.44 | 4.5 | ALASKA PENINSULA |
| 14.05.2026 04:13:34 | +50.26 | +19.06 | 2.4 | POLAND |
| 14.05.2026 03:14:01 | +5.09 | +36.86 | 4.7 | ETHIOPIA |
| 14.05.2026 01:01:05 | +19.07 | +121.23 | 5.0 | PHILIPPINE ISLANDS REGION |
| 14.05.2026 00:51:03 | +52.63 | +28.53 | 1.8 | BELARUS |
| 13.05.2026 23:37:18 | +41.29 | +84.07 | 4.5 | SOUTHERN XINJIANG, CHINA |
| 13.05.2026 23:01:36 | +39.93 | +141.27 | 5.1 | EASTERN HONSHU, JAPAN |
| 13.05.2026 19:58:46 | +9.87 | +56.85 | 4.9 | CARLSBERG RIDGE |


Global monitoring
Local monitoring