Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.02.2026 08:00:40 | -0.45 | +99.24 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 16.02.2026 06:59:57 | +40.36 | +142.34 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 16.02.2026 05:58:09 | -35.2 | -111.57 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 16.02.2026 05:02:40 | -25.4 | -177.99 | 5.2 | SOUTH OF FIJI ISLANDS |
| 16.02.2026 03:36:12 | +17.12 | +120.19 | 4.8 | LUZON, PHILIPPINE ISLANDS |
| 15.02.2026 22:54:38 | -15.16 | -173.15 | 5.3 | TONGA ISLANDS REGION |
| 15.02.2026 17:58:48 | +48.32 | +154.51 | 5.8 | KURIL ISLANDS |
| 15.02.2026 15:44:07 | -11.47 | +117.99 | 4.8 | SOUTH OF SUMBAWA, INDONESIA |
| 15.02.2026 14:24:33 | +51.52 | +159.47 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 15.02.2026 11:38:01 | +51.94 | +159.18 | 4.7 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring