Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.03.2026 12:39:24 | +25.18 | +124.86 | 5.5 | NORTHEAST OF TAIWAN |
| 02.03.2026 12:13:27 | +10.81 | +122.33 | 5.0 | PANAY, PHILIPPINE ISLANDS |
| 02.03.2026 10:15:12 | +51.73 | +158.88 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 02.03.2026 06:58:15 | +34.87 | +28.88 | 4.6 | EASTERN MEDITERRANEAN SEA |
| 02.03.2026 06:56:32 | +25.31 | +124.88 | 5.2 | NORTHEAST OF TAIWAN |
| 02.03.2026 06:35:53 | +51.86 | +159.8 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 02.03.2026 06:07:49 | +22.97 | +144.24 | 4.9 | VOLCANO ISLANDS REGION |
| 02.03.2026 05:55:26 | +23 | +144.28 | 6.3 | VOLCANO ISLANDS REGION |
| 02.03.2026 05:16:02 | +4.57 | -32.67 | 5.2 | CENTRAL MID-ATLANTIC RIDGE |
| 01.03.2026 23:58:42 | -10.75 | +164.95 | 4.9 | SANTA CRUZ ISLANDS REGION |


Global monitoring
Local monitoring