Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.08.2026 09:51:47 | -7.93 | +120.59 | 5.3 | FLORES SEA |
| 16.08.2026 06:20:23 | -14.53 | +167.18 | 5.8 | VANUATU ISLANDS |
| 16.08.2026 01:52:59 | +9.71 | +138.42 | 5.2 | E. CAROLINE ISLANDS, MICRONESIA |
| 15.08.2026 22:32:29 | +23.46 | +142.88 | 5.6 | VOLCANO ISLANDS REGION |
| 15.08.2026 20:41:45 | +51.53 | +159.92 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 15.08.2026 19:25:18 | +0.18 | +120.29 | 5.9 | MINAHASSA PENINSULA, SULAWESI |
| 15.08.2026 15:14:44 | -8.3 | +122.42 | 5.1 | FLORES REGION, INDONESIA |
| 15.08.2026 14:30:15 | +24.49 | +122.25 | 5.0 | TAIWAN REGION |
| 15.08.2026 14:10:23 | -4.42 | +144.02 | 5.1 | NEW GUINEA, PAPUA NEW GUINEA |
| 15.08.2026 13:54:51 | +2.98 | +98.99 | 6.1 | NORTHERN SUMATRA, INDONESIA |


Global monitoring
Local monitoring