Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.08.2026 03:35:16 | +36.81 | +74.37 | 5.3 | NORTHWESTERN KASHMIR |
| 13.08.2026 03:30:05 | +12.87 | -87.9 | 5.5 | NEAR COAST OF NICARAGUA |
| 13.08.2026 01:13:35 | -17.77 | -178.67 | 5.3 | FIJI ISLANDS REGION |
| 13.08.2026 00:21:28 | +32.44 | +130.5 | 4.7 | KYUSHU, JAPAN |
| 12.08.2026 14:47:20 | -59.79 | -30.36 | 5.9 | SOUTH SANDWICH ISLANDS REGION |
| 12.08.2026 13:47:48 | +46.16 | +150.04 | 4.7 | KURIL ISLANDS |
| 12.08.2026 10:14:51 | +41.91 | +75.43 | 5.2 | KYRGYZSTAN |
| 12.08.2026 08:11:30 | -55.99 | -143.5 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 12.08.2026 07:05:51 | +32.45 | +130.45 | 5.0 | KYUSHU, JAPAN |
| 12.08.2026 06:48:35 | +18.96 | -155.26 | 5.3 | HAWAII REGION |


Global monitoring
Local monitoring