Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.07.2026 05:46:26 | -5.79 | +153.59 | 5.2 | NEW IRELAND REGION, P.N.G. |
| 30.07.2026 01:42:33 | -28.72 | -176.57 | 5.1 | KERMADEC ISLANDS REGION |
| 30.07.2026 01:28:00 | -28.6 | -176.6 | 5.7 | KERMADEC ISLANDS REGION |
| 30.07.2026 01:08:09 | -65.23 | -179.5 | 5.6 | PACIFIC-ANTARCTIC RIDGE |
| 30.07.2026 00:47:13 | +51.55 | +16.11 | 3.5 | POLAND |
| 29.07.2026 23:52:13 | -24.75 | -175.29 | 5.1 | SOUTH OF TONGA ISLANDS |
| 29.07.2026 23:16:37 | +32.65 | +130.48 | 4.8 | KYUSHU, JAPAN |
| 29.07.2026 21:09:47 | +15.25 | -45.93 | 5.0 | NORTHERN MID-ATLANTIC RIDGE |
| 29.07.2026 20:07:36 | -25.05 | -175.14 | 5.0 | SOUTH OF TONGA ISLANDS |
| 29.07.2026 18:10:03 | +13.11 | +124.64 | 5.2 | CATANDUANES, PHILIPPINES |


Global monitoring
Local monitoring