Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.07.2026 11:30:56 | +59.48 | -30.29 | 5.0 | REYKJANES RIDGE |
| 07.07.2026 10:16:26 | +3.08 | +127.48 | 5.6 | TALAUD ISLANDS, INDONESIA |
| 07.07.2026 09:08:34 | -20.62 | -177.61 | 4.5 | FIJI ISLANDS REGION |
| 07.07.2026 08:55:41 | +59.47 | -30.26 | 5.3 | REYKJANES RIDGE |
| 07.07.2026 08:30:26 | +8.69 | +40.02 | 5.0 | ETHIOPIA |
| 07.07.2026 08:00:43 | +59.38 | -30.22 | 5.1 | REYKJANES RIDGE |
| 07.07.2026 04:26:46 | -57.31 | -66.69 | 5.7 | DRAKE PASSAGE |
| 06.07.2026 19:17:53 | +51.84 | +15.89 | 3.8 | POLAND |
| 06.07.2026 19:15:51 | -32.5 | -71.76 | 5.1 | NEAR COAST OF CENTRAL CHILE |
| 06.07.2026 17:43:00 | -16.88 | -172.13 | 5.1 | SAMOA ISLANDS REGION |


Global monitoring
Local monitoring