Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.05.2026 23:26:15 | +44.09 | +35.86 | 3.7 | CRIMEA REGION, UKRAINE |
| 01.05.2026 20:19:24 | +42.91 | +145.56 | 4.9 | HOKKAIDO, JAPAN REGION |
| 01.05.2026 16:00:41 | +35.91 | +141.65 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 01.05.2026 15:39:55 | +24.87 | +122.02 | 5.5 | TAIWAN REGION |
| 01.05.2026 14:04:39 | -57.77 | -25.37 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 01.05.2026 12:24:24 | -1.54 | +134.3 | 4.8 | NEAR N COAST OF PAPUA, INDONESIA |
| 01.05.2026 11:17:19 | +39.32 | -119.04 | 5.0 | NEVADA |
| 01.05.2026 08:17:26 | -0.87 | +101.39 | 4.5 | SOUTHERN SUMATRA, INDONESIA |
| 01.05.2026 07:03:16 | +50.84 | +157.09 | 5.1 | KURIL ISLANDS |
| 01.05.2026 03:49:07 | -42.19 | -18.43 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring