Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.07.2026 16:01:12 | -6.42 | +68.64 | 5.3 | CHAGOS ARCHIPELAGO REGION |
| 08.07.2026 15:18:59 | -23.33 | -175.11 | 5.3 | TONGA ISLANDS REGION |
| 08.07.2026 14:42:54 | -20.13 | +168.87 | 5.1 | LOYALTY ISLANDS |
| 08.07.2026 14:23:04 | -6 | +151.04 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 08.07.2026 12:50:26 | -20.19 | +168.87 | 5.4 | LOYALTY ISLANDS |
| 08.07.2026 10:35:51 | +40.18 | +141.94 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08.07.2026 07:21:45 | +71.08 | -7.15 | 4.7 | JAN MAYEN ISLAND REGION |
| 08.07.2026 05:08:53 | +28.51 | +104.59 | 5.2 | SICHUAN, CHINA |
| 08.07.2026 01:42:42 | +39.35 | +71.85 | 4.9 | TAJIKISTAN |
| 08.07.2026 01:12:33 | +28.5 | +104.69 | 5.3 | SICHUAN, CHINA |


Global monitoring
Local monitoring