Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.08.2026 22:32:23 | +44.42 | +33.38 | 3.6 | CRIMEA REGION, UKRAINE |
| 09.08.2026 21:23:03 | -23.74 | -179.79 | 4.5 | SOUTH OF FIJI ISLANDS |
| 09.08.2026 20:05:35 | +11.11 | +125.48 | 5.1 | |
| 09.08.2026 18:15:04 | -5.74 | +102.98 | 5.5 | SOUTHERN SUMATRA, INDONESIA |
| 09.08.2026 16:47:05 | +4.81 | +125.64 | 4.7 | TALAUD ISLANDS, INDONESIA |
| 09.08.2026 14:57:34 | +2.28 | -101.92 | 5.1 | GALAPAGOS TRIPLE JUNCTION |
| 09.08.2026 14:57:33 | +2.25 | -101.92 | 5.1 | GALAPAGOS TRIPLE JUNCTION |
| 09.08.2026 06:36:17 | +52.28 | -173.4 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 09.08.2026 06:02:07 | +6.92 | +94.12 | 5.0 | NICOBAR ISLANDS, INDIA |
| 09.08.2026 04:09:19 | -17.86 | -178.5 | 4.8 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring