Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.01.2026 15:31:49 | +24.71 | +122.02 | 4.7 | TAIWAN |
| 12.01.2026 12:13:49 | +41.03 | +50.56 | 3.4 | CASPIAN SEA |
| 12.01.2026 08:21:39 | +52.84 | +159.29 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 12.01.2026 07:04:08 | +56.03 | +162.91 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 12.01.2026 06:43:36 | -10.48 | +113.38 | 4.8 | SOUTH OF JAWA, INDONESIA |
| 12.01.2026 04:26:42 | -58.56 | -30.04 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 12.01.2026 03:52:57 | +47.7 | +147.3 | 5.4 | NORTHWEST OF KURIL ISLANDS |
| 11.01.2026 21:37:51 | +49.21 | +156.13 | 4.9 | KURIL ISLANDS |
| 11.01.2026 20:27:49 | +49.54 | +156.14 | 5.0 | KURIL ISLANDS |
| 11.01.2026 19:02:39 | +30.87 | +48.02 | 4.7 | WESTERN IRAN |


Global monitoring
Local monitoring