Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.02.2026 02:05:56 | +34.19 | +74.85 | 4.8 | SOUTHWESTERN KASHMIR |
| 01.02.2026 22:59:37 | -21 | -174.42 | 5.7 | TONGA ISLANDS REGION |
| 01.02.2026 21:36:11 | +34.51 | +70.58 | 4.6 | HINDU KUSH REGION, AFGHANISTAN |
| 01.02.2026 20:09:33 | -23.68 | -179.94 | 4.8 | SOUTH OF FIJI ISLANDS |
| 01.02.2026 20:04:10 | +37.85 | +72.03 | 4.8 | TAJIKISTAN |
| 01.02.2026 16:25:44 | +51.73 | +16.25 | 3.0 | POLAND |
| 01.02.2026 16:14:18 | +45.57 | +26.45 | 3.5 | ROMANIA |
| 01.02.2026 15:04:00 | +52.84 | +27.71 | 2.3 | MAYOTTE REGION |
| 01.02.2026 14:43:08 | +51.81 | -176 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 01.02.2026 12:49:55 | -21.68 | -173.87 | 4.9 | TONGA ISLANDS |


Global monitoring
Local monitoring