Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.08.2026 09:54:52 | +39.73 | +143.65 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 26.08.2026 08:45:04 | -52.7 | +11.69 | 4.9 | SOUTHWEST OF AFRICA |
| 26.08.2026 05:24:11 | +36.63 | +71.5 | 4.7 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 25.08.2026 23:23:37 | +37.37 | +141.81 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 25.08.2026 19:22:56 | +44.55 | +32.98 | 3.0 | BLACK SEA |
| 25.08.2026 18:15:56 | -17.39 | -172.04 | 5.4 | TONGA ISLANDS REGION |
| 25.08.2026 15:12:04 | -23.6 | +179.87 | 5.1 | FIJI ISLANDS REGION |
| 25.08.2026 12:07:20 | +43.16 | +145.71 | 5.3 | HOKKAIDO, JAPAN REGION |
| 25.08.2026 10:00:12 | +22.55 | +121.49 | 5.4 | TAIWAN REGION |
| 25.08.2026 04:56:39 | +45.65 | +26.46 | 4.5 | ROMANIA |


Global monitoring
Local monitoring