Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.09.2026 19:08:35 | +29.21 | +83.92 | 4.9 | NEPAL |
| 08.09.2026 18:43:57 | -16 | -173.29 | 4.8 | TONGA ISLANDS |
| 08.09.2026 18:36:36 | -7.76 | +120.92 | 4.7 | FLORES SEA |
| 08.09.2026 15:52:07 | +50.17 | +19.36 | 2.8 | POLAND |
| 08.09.2026 14:51:14 | -18.51 | -174.16 | 5.1 | TONGA ISLANDS |
| 08.09.2026 10:46:31 | +38.47 | +21.3 | 4.4 | GREECE |
| 08.09.2026 09:50:46 | -58.11 | -26.13 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 08.09.2026 07:40:29 | -8.22 | +120.6 | 5.1 | FLORES REGION, INDONESIA |
| 08.09.2026 04:39:35 | -22.33 | -179.74 | 4.5 | SOUTH OF FIJI ISLANDS |
| 08.09.2026 03:52:02 | -19.8 | +170.15 | 5.1 | VANUATU ISLANDS |


Global monitoring
Local monitoring