Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.07.2026 22:24:19 | -12.58 | -14.72 | 4.9 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 16:56:18 | -18.36 | -175.73 | 4.5 | TONGA ISLANDS |
| 16.07.2026 15:45:29 | +35.62 | +25.76 | 4.0 | CRETE, GREECE |
| 16.07.2026 14:37:20 | +60.65 | -141.57 | 5.1 | SOUTHEASTERN ALASKA |
| 16.07.2026 12:24:58 | +48.15 | +27.13 | 1.6 | MOLDOVA |
| 16.07.2026 12:14:54 | -45.01 | +167.74 | 5.7 | SOUTH ISLAND, NEW ZEALAND |
| 16.07.2026 11:44:15 | +48.34 | +26.9 | 1.2 | MOLDOVA |
| 16.07.2026 10:49:13 | +22.87 | +144.4 | 5.8 | VOLCANO ISLANDS REGION |
| 16.07.2026 10:38:07 | +50.21 | +18.72 | 2.5 | POLAND |
| 16.07.2026 10:18:57 | +47.37 | +25.37 | 1.5 | ROMANIA |


Global monitoring
Local monitoring