Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.07.2026 07:18:51 | +51.5 | +16.17 | 3.2 | POLAND |
| 23.07.2026 00:58:50 | -15.85 | -173.93 | 5.0 | TONGA ISLANDS |
| 23.07.2026 00:42:50 | -14.73 | +168 | 4.8 | VANUATU ISLANDS |
| 23.07.2026 00:03:02 | -29.6 | -177.97 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 22.07.2026 23:07:26 | -29.45 | -177.1 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 22.07.2026 21:29:39 | -31.52 | -179.96 | 4.8 | KERMADEC ISLANDS REGION |
| 22.07.2026 21:13:24 | +56.22 | -153.45 | 5.0 | KODIAK ISLAND REGION |
| 22.07.2026 20:34:35 | -23.34 | -68.47 | 4.9 | ANTOFAGASTA, CHILE |
| 22.07.2026 18:45:47 | -29.65 | -177.16 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 22.07.2026 18:39:22 | -29.67 | -177.31 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |


Global monitoring
Local monitoring