Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.01.2026 06:43:04 | +51.8 | +159.98 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 26.01.2026 05:31:49 | -21.95 | -175.01 | 5.2 | TONGA ISLANDS |
| 26.01.2026 04:49:39 | -35.24 | -17.46 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 26.01.2026 04:11:21 | -34.82 | -16.54 | 5.1 | SOUTHERN MID-ATLANTIC RIDGE |
| 26.01.2026 02:54:01 | -7.51 | +127.71 | 5.2 | KEPULAUAN BARAT DAYA, INDONESIA |
| 26.01.2026 02:47:23 | +39.17 | +28.3 | 4.5 | WESTERN TURKEY |
| 26.01.2026 00:02:16 | +23.41 | +143.41 | 4.9 | VOLCANO ISLANDS REGION |
| 25.01.2026 12:49:43 | +21.62 | +121.19 | 4.8 | TAIWAN REGION |
| 25.01.2026 11:29:37 | +39.21 | +28.3 | 4.2 | WESTERN TURKEY |
| 25.01.2026 10:51:25 | -8.9 | +110.07 | 4.9 | JAWA, INDONESIA |


Global monitoring
Local monitoring