Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.07.2026 07:18:21 | +4.12 | +97.38 | 5.0 | NORTHERN SUMATRA, INDONESIA |
| 22.07.2026 02:44:44 | +35.61 | +69.36 | 4.7 | HINDU KUSH REGION, AFGHANISTAN |
| 21.07.2026 21:33:28 | +5.64 | +125.23 | 5.0 | MINDANAO, PHILIPPINES |
| 21.07.2026 20:43:03 | -9.01 | -79.75 | 5.0 | OFF COAST OF NORTHERN PERU |
| 21.07.2026 16:13:13 | +39.67 | -29.78 | 5.1 | AZORES ISLANDS |
| 21.07.2026 15:14:34 | -29.67 | -176.86 | 5.4 | KERMADEC ISLANDS REGION |
| 21.07.2026 14:43:13 | +23.26 | +101.58 | 4.9 | YUNNAN, CHINA |
| 21.07.2026 14:09:50 | +12.95 | +144.54 | 5.0 | GUAM REGION |
| 21.07.2026 09:52:47 | +50.1 | +19.34 | 3.1 | POLAND |
| 21.07.2026 07:40:43 | +52.13 | +159.97 | 5.0 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring