Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.07.2026 18:26:21 | +51.67 | +17.52 | 3.3 | POLAND |
| 12.07.2026 16:46:36 | +1.16 | +121.42 | 5.2 | MINAHASSA PENINSULA, SULAWESI |
| 12.07.2026 16:20:23 | -9.67 | +119.33 | 5.4 | SUMBA REGION, INDONESIA |
| 12.07.2026 15:25:09 | +37.13 | +22.11 | 4.1 | SOUTHERN GREECE |
| 12.07.2026 14:23:47 | +53.66 | -166.68 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 12.07.2026 14:09:49 | -22.4 | -174.59 | 4.9 | TONGA ISLANDS REGION |
| 12.07.2026 11:45:13 | -17.95 | -178.58 | 4.5 | FIJI ISLANDS REGION |
| 12.07.2026 10:29:23 | -54.63 | -118.94 | 5.5 | SOUTHERN EAST PACIFIC RISE |
| 12.07.2026 07:14:07 | +44.42 | +27.54 | 2.5 | ROMANIA |
| 12.07.2026 03:43:30 | +3.68 | +127.01 | 5.0 | TALAUD ISLANDS, INDONESIA |


Global monitoring
Local monitoring