Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.07.2026 09:44:09 | -21.25 | -178.45 | 4.4 | FIJI ISLANDS REGION |
| 17.07.2026 05:31:17 | -12.62 | -14.79 | 4.9 | SOUTHEASTERN ATLANTIC OCEAN |
| 17.07.2026 05:04:05 | +13.81 | +58.31 | 4.7 | OWEN FRACTURE ZONE REGION |
| 17.07.2026 04:26:06 | +22.85 | +95.91 | 5.1 | MYANMAR |
| 17.07.2026 04:08:12 | +37.91 | +95.46 | 4.8 | QINGHAI, CHINA |
| 17.07.2026 02:35:28 | -23.8 | +179.92 | 4.8 | SOUTH OF FIJI ISLANDS |
| 17.07.2026 00:53:57 | -12.79 | -14.89 | 4.9 | SOUTHERN MID-ATLANTIC RIDGE |
| 17.07.2026 00:49:42 | +30.9 | +131.33 | 5.2 | KYUSHU, JAPAN |
| 17.07.2026 00:16:33 | -12.82 | -14.57 | 5.1 | SOUTHERN MID-ATLANTIC RIDGE |
| 16.07.2026 23:21:51 | -12.67 | -14.72 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring