Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.08.2026 11:37:45 | +37.22 | -3.6 | 5.0 | SPAIN |
| 18.08.2026 09:02:20 | -0.69 | +98.42 | 5.6 | SOUTHERN SUMATRA, INDONESIA |
| 18.08.2026 08:02:31 | +14.2 | -93.15 | 5.3 | NEAR COAST OF CHIAPAS, MEXICO |
| 18.08.2026 04:10:02 | -22.09 | -179.02 | 4.8 | SOUTH OF FIJI ISLANDS |
| 18.08.2026 01:53:10 | +9.6 | +138.37 | 5.1 | E. CAROLINE ISLANDS, MICRONESIA |
| 18.08.2026 00:36:33 | +46.4 | +151.41 | 2.6 | KURIL ISLANDS |
| 17.08.2026 21:51:11 | +9.71 | +138.36 | 4.9 | E. CAROLINE ISLANDS, MICRONESIA |
| 17.08.2026 15:38:03 | +52.93 | +159.71 | 5.3 | OFF EAST COAST OF KAMCHATKA |
| 17.08.2026 14:00:22 | -6.36 | +149.37 | 5.1 | NEW BRITAIN REGION, P.N.G. |
| 17.08.2026 13:44:49 | -7.94 | +120.39 | 5.2 | FLORES SEA |


Global monitoring
Local monitoring