Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.08.2026 08:18:40 | +51.68 | -173.47 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 02.08.2026 04:37:07 | +27.62 | +56.53 | 4.6 | SOUTHERN IRAN |
| 02.08.2026 03:45:40 | +40.3 | +142.54 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 02.08.2026 03:13:34 | +49.86 | +155.14 | 5.2 | KURIL ISLANDS |
| 02.08.2026 02:07:03 | +51.55 | +173.55 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 02.08.2026 00:01:38 | +50.25 | +18.71 | 2.6 | POLAND |
| 01.08.2026 23:27:40 | +35.23 | +44.46 | 4.4 | IRAQ |
| 01.08.2026 23:02:48 | +49.45 | +155.23 | 5.1 | KURIL ISLANDS |
| 01.08.2026 22:10:52 | +31.97 | +131.77 | 5.5 | KYUSHU, JAPAN |
| 01.08.2026 18:51:09 | -24.41 | -176.86 | 5.1 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring