Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.01.2026 06:29:23 | +50.47 | +159.67 | 5.2 | EAST OF KURIL ISLANDS |
| 27.01.2026 04:47:29 | +42.91 | +146.26 | 5.1 | OFF COAST OF HOKKAIDO, JAPAN |
| 27.01.2026 03:31:48 | -59.67 | -26.53 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 27.01.2026 03:20:41 | -8.03 | +111.35 | 5.7 | JAWA, INDONESIA |
| 27.01.2026 02:49:06 | +51.43 | +159.29 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 27.01.2026 01:32:57 | -29.49 | -177.18 | 5.4 | KERMADEC ISLANDS REGION |
| 26.01.2026 19:06:22 | -6.51 | +143.53 | 5.4 | NEW GUINEA, PAPUA NEW GUINEA |
| 26.01.2026 18:29:36 | -29.55 | -177.05 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND |
| 26.01.2026 16:44:55 | +50.47 | +157.94 | 5.2 | KURIL ISLANDS |
| 26.01.2026 16:00:06 | +51.18 | +18.89 | 3.1 | POLAND |


Global monitoring
Local monitoring