Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.09.2026 05:56:17 | +25.55 | -45.35 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 14.09.2026 04:42:08 | -9.28 | +112.89 | 4.8 | SOUTH OF JAWA, INDONESIA |
| 14.09.2026 04:38:53 | +35.76 | +58.81 | 4.1 | NORTHEASTERN IRAN |
| 14.09.2026 04:35:02 | +52.63 | +27.74 | 2.5 | BELARUS |
| 14.09.2026 01:44:41 | +22.56 | +121.44 | 4.7 | TAIWAN REGION |
| 14.09.2026 01:40:03 | -8.19 | +120.21 | 4.9 | FLORES REGION, INDONESIA |
| 13.09.2026 22:21:35 | +23.57 | +121.38 | 4.5 | TAIWAN |
| 13.09.2026 22:19:26 | +51.23 | +19.08 | 2.4 | POLAND |
| 13.09.2026 22:10:28 | -18.49 | -177.82 | 4.6 | FIJI ISLANDS REGION |
| 13.09.2026 11:31:15 | +41.52 | +141.27 | 4.7 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring