Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.08.2026 16:44:53 | +41.84 | +142.81 | 5.8 | OFF COAST OF HOKKAIDO, JAPAN |
| 23.08.2026 14:22:41 | -12.79 | -14.87 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 23.08.2026 13:23:01 | +51.56 | +16.06 | 2.6 | POLAND |
| 23.08.2026 13:04:42 | +36.8 | +74.46 | 4.6 | NORTHWESTERN KASHMIR |
| 23.08.2026 11:12:39 | -10.9 | +163.04 | 5.2 | SOLOMON ISLANDS |
| 23.08.2026 10:33:04 | +51.43 | +15.83 | 2.8 | POLAND |
| 23.08.2026 01:14:43 | +36.8 | +71.38 | 4.4 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 22.08.2026 22:54:07 | -0.16 | +123.03 | 5.1 | MINAHASSA PENINSULA, SULAWESI |
| 22.08.2026 20:00:40 | +35.93 | +140.07 | 5.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.08.2026 11:22:37 | -60.38 | -47.67 | 6.0 | SCOTIA SEA |


Global monitoring
Local monitoring