Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.07.2026 21:26:43 | -53.15 | +140.41 | 4.7 | WEST OF MACQUARIE ISLAND |
| 10.07.2026 18:36:55 | +1.79 | -30.63 | 4.8 | CENTRAL MID-ATLANTIC RIDGE |
| 10.07.2026 11:33:00 | -3.38 | +140.1 | 4.7 | PAPUA, INDONESIA |
| 10.07.2026 02:46:38 | +43.91 | +31.42 | 3.6 | BLACK SEA |
| 10.07.2026 02:46:35 | +43.8 | +31.22 | 3.6 | BLACK SEA |
| 09.07.2026 19:46:53 | +10.83 | +125.16 | 4.8 | LEYTE, PHILIPPINE ISLANDS |
| 09.07.2026 15:58:56 | +33.2 | +135.19 | 5.0 | NEAR S. COAST OF WESTERN HONSHU |
| 09.07.2026 15:52:56 | -14.6 | +167.34 | 4.9 | VANUATU ISLANDS |
| 09.07.2026 15:21:13 | +55.31 | +30.35 | 2.8 | |
| 09.07.2026 14:58:37 | +44.43 | +147.93 | 5.0 | KURIL ISLANDS |


Global monitoring
Local monitoring