Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.08.2026 13:38:33 | -21.16 | -178.62 | 4.3 | FIJI ISLANDS REGION |
| 28.08.2026 13:11:33 | +26.01 | +125.05 | 4.6 | NORTHEAST OF TAIWAN |
| 28.08.2026 12:12:17 | +52.14 | +160.66 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 28.08.2026 11:32:35 | -19.26 | +168.3 | 4.9 | VANUATU ISLANDS |
| 28.08.2026 10:09:18 | +52.24 | +27.33 | 2.6 | |
| 28.08.2026 08:13:35 | +29.28 | +105.23 | 4.9 | SICHUAN, CHINA |
| 28.08.2026 07:59:06 | -50.11 | +111.56 | 5.1 | SOUTHEAST INDIAN RIDGE |
| 28.08.2026 02:02:58 | -20.43 | -177.69 | 5.0 | FIJI ISLANDS REGION |
| 28.08.2026 00:47:17 | +22.85 | +121.55 | 4.4 | TAIWAN REGION |
| 28.08.2026 00:07:39 | +13.28 | +50.54 | 6.0 | EASTERN GULF OF ADEN |


Global monitoring
Local monitoring