Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.05.2026 06:57:03 | -24.12 | -179.64 | 5.0 | SOUTH OF FIJI ISLANDS |
| 31.05.2026 05:47:59 | -17.38 | +167.76 | 5.0 | VANUATU ISLANDS REGION |
| 31.05.2026 01:45:49 | -7.22 | +147.65 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 31.05.2026 00:27:24 | +11.91 | -59.13 | 5.7 | WINDWARD ISLANDS |
| 31.05.2026 00:16:00 | +38.46 | +73.9 | 4.9 | TAJIKISTAN |
| 30.05.2026 17:34:12 | +42.77 | +143.94 | 4.5 | HOKKAIDO, JAPAN REGION |
| 30.05.2026 16:15:08 | +6.21 | +126.65 | 4.7 | MINDANAO, PHILIPPINES |
| 30.05.2026 03:31:42 | +11.23 | -62.29 | 4.7 | WINDWARD ISLANDS |
| 30.05.2026 02:17:03 | -2.96 | +147.73 | 4.8 | ADMIRALTY ISLANDS REGION, P.N.G. |
| 30.05.2026 01:00:13 | +42.91 | +18.42 | 3.7 | BOSNIA AND HERZEGOVINA |


Global monitoring
Local monitoring