Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.09.2026 15:00:15 | -24.33 | -115.95 | 5.1 | SOUTHERN EAST PACIFIC RISE |
| 06.09.2026 13:38:33 | -22 | -115.87 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 06.09.2026 13:32:29 | -24.39 | -115.5 | 5.3 | SOUTHERN EAST PACIFIC RISE |
| 06.09.2026 08:15:47 | +40.69 | +142.8 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 06.09.2026 07:05:30 | -11.05 | +162.52 | 5.4 | SOLOMON ISLANDS |
| 06.09.2026 07:04:18 | +45.58 | +26.4 | 3.9 | ROMANIA |
| 06.09.2026 05:56:33 | +14.26 | -93.1 | 5.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 05.09.2026 21:00:08 | +52.26 | -169.33 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 05.09.2026 20:02:16 | -19.79 | +170.07 | 5.9 | VANUATU ISLANDS |
| 05.09.2026 17:12:07 | -4.54 | +153.69 | 5.4 | NEW IRELAND REGION, P.N.G. |


Global monitoring
Local monitoring