Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.07.2026 07:07:22 | -17.72 | -178.76 | 4.9 | FIJI ISLANDS REGION |
| 29.07.2026 06:52:21 | -24.87 | -175.14 | 5.0 | SOUTH OF TONGA ISLANDS |
| 29.07.2026 06:30:49 | -28.68 | -176.74 | 5.0 | KERMADEC ISLANDS REGION |
| 29.07.2026 03:48:00 | -17.82 | -172.82 | 5.4 | TONGA ISLANDS REGION |
| 29.07.2026 03:39:36 | +10.24 | +126.05 | 4.9 | PHILIPPINE ISLANDS REGION |
| 29.07.2026 00:32:35 | -58.87 | -23.71 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 28.07.2026 23:49:25 | +63.66 | -150.83 | 5.0 | CENTRAL ALASKA |
| 28.07.2026 23:28:01 | -5.71 | +153.58 | 5.5 | NEW IRELAND REGION, P.N.G. |
| 28.07.2026 23:23:41 | -22.23 | +179.66 | 4.9 | SOUTH OF FIJI ISLANDS |
| 28.07.2026 23:10:35 | +39.81 | +20.61 | 4.9 | GREECE |


Global monitoring
Local monitoring