Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.05.2026 22:46:50 | +26.48 | +143.67 | 4.8 | BONIN ISLANDS, JAPAN REGION |
| 31.05.2026 22:15:39 | -30.61 | -178.96 | 4.9 | KERMADEC ISLANDS REGION |
| 31.05.2026 21:19:12 | +1.54 | +32.55 | 4.5 | UGANDA |
| 31.05.2026 19:08:54 | +44.47 | +33.25 | 3.3 | CRIMEA REGION, UKRAINE |
| 31.05.2026 17:26:39 | +27.48 | +139.78 | 4.6 | BONIN ISLANDS, JAPAN REGION |
| 31.05.2026 14:15:20 | +14.93 | +54.94 | 4.6 | OWEN FRACTURE ZONE REGION |
| 31.05.2026 06:57:03 | -24.12 | -179.64 | 5.0 | SOUTH OF FIJI ISLANDS |
| 31.05.2026 05:47:59 | -17.38 | +167.76 | 5.0 | VANUATU ISLANDS REGION |
| 31.05.2026 01:45:49 | -7.22 | +147.65 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 31.05.2026 00:27:24 | +11.91 | -59.13 | 5.7 | WINDWARD ISLANDS |


Global monitoring
Local monitoring