Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.07.2026 02:10:30 | -57.36 | -66.84 | 5.4 | DRAKE PASSAGE |
| 26.07.2026 01:08:14 | +41.58 | +13.96 | 4.2 | SOUTHERN ITALY |
| 25.07.2026 09:46:05 | +4.89 | +125.49 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 25.07.2026 02:10:30 | -57.36 | -66.84 | 5.4 | DRAKE PASSAGE |
| 25.07.2026 01:08:14 | +41.58 | +13.96 | 4.2 | SOUTHERN ITALY |
| 25.07.2026 00:37:56 | -13.95 | +166.87 | 5.8 | VANUATU ISLANDS |
| 25.07.2026 00:19:44 | -14.01 | +166.9 | 5.3 | VANUATU ISLANDS |
| 24.07.2026 22:38:41 | -23.93 | -66.69 | 5.5 | JUJUY PROVINCE, ARGENTINA |
| 24.07.2026 20:14:53 | -20.39 | -174.8 | 5.1 | TONGA ISLANDS |
| 24.07.2026 19:51:37 | -38.98 | +175.27 | 5.6 | NORTH ISLAND, NEW ZEALAND |


Global monitoring
Local monitoring