Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.07.2026 04:15:09 | +38.25 | +74.12 | 4.5 | TAJIKISTAN |
| 09.07.2026 02:44:14 | +28.5 | +104.7 | 5.4 | SICHUAN, CHINA |
| 09.07.2026 01:30:19 | +45.62 | +26.77 | 3.1 | ROMANIA |
| 09.07.2026 00:11:48 | +34.64 | +28.92 | 4.2 | EASTERN MEDITERRANEAN SEA |
| 08.07.2026 23:32:04 | +11.25 | +126.47 | 4.9 | PHILIPPINE ISLANDS REGION |
| 08.07.2026 22:07:09 | -61.82 | +154.84 | 5.2 | BALLENY ISLANDS REGION |
| 08.07.2026 18:22:37 | +33.23 | +47.38 | 4.5 | WESTERN IRAN |
| 08.07.2026 16:01:12 | -6.42 | +68.64 | 5.3 | CHAGOS ARCHIPELAGO REGION |
| 08.07.2026 15:18:59 | -23.33 | -175.11 | 5.3 | TONGA ISLANDS REGION |
| 08.07.2026 14:42:54 | -20.13 | +168.87 | 5.1 | LOYALTY ISLANDS |


Global monitoring
Local monitoring