Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.11.2026 12:30:48 | -43.04 | +171.8 | 4.9 | SOUTH ISLAND, NEW ZEALAND |
| 17.11.2026 05:52:31 | -14.95 | +167.27 | 4.9 | VANUATU ISLANDS |
| 17.11.2026 05:52:30 | -14.95 | +167.27 | 4.9 | VANUATU ISLANDS |
| 16.11.2026 23:11:19 | -6.15 | +131.41 | 6.3 | TANIMBAR ISLANDS REG., INDONESIA |
| 16.11.2026 18:16:49 | -14.87 | -75.82 | 5.3 | NEAR COAST OF PERU |
| 16.11.2026 15:30:34 | +13.32 | +50.7 | 4.9 | EASTERN GULF OF ADEN |
| 16.11.2026 09:14:16 | +4.85 | +125.49 | 5.2 | TALAUD ISLANDS, INDONESIA |
| 16.11.2026 06:24:12 | +37.2 | +136.95 | 5.3 | NEAR WEST COAST OF HONSHU, JAPAN |
| 16.11.2026 00:38:18 | +52.47 | +160.49 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 15.11.2026 23:37:20 | +36.45 | +70.91 | 4.9 | HINDU KUSH REGION, AFGHANISTAN |


Global monitoring
Local monitoring