Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.08.2026 07:05:51 | +32.45 | +130.45 | 5.0 | KYUSHU, JAPAN |
| 12.08.2026 06:48:35 | +18.96 | -155.26 | 5.3 | HAWAII REGION |
| 12.08.2026 06:45:15 | +51.67 | +16.1 | 4.2 | POLAND |
| 12.08.2026 00:45:54 | +41.56 | +142.06 | 4.5 | HOKKAIDO, JAPAN REGION |
| 12.08.2026 00:37:04 | +32.47 | +69.71 | 4.6 | PAKISTAN |
| 11.08.2026 23:31:28 | -4.69 | +153.01 | 5.2 | NEW BRITAIN REGION, P.N.G. |
| 11.08.2026 23:14:18 | +1.7 | +128.44 | 5.1 | HALMAHERA, INDONESIA |
| 11.08.2026 22:55:40 | +10.51 | +93.46 | 4.9 | ANDAMAN ISLANDS, INDIA |
| 11.08.2026 20:21:15 | +45.53 | +26.33 | 4.6 | ROMANIA |
| 11.08.2026 20:06:18 | -7.62 | +144.85 | 5.0 | NEAR S COAST OF NEW GUINEA, PNG. |


Global monitoring
Local monitoring