Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.01.2026 06:15:36 | +39.59 | +141.87 | 5.3 | EASTERN HONSHU, JAPAN |
| 10.01.2026 22:43:37 | -6.92 | +129.57 | 4.9 | BANDA SEA |
| 10.01.2026 20:46:02 | +51.1 | +23.25 | 2.5 | POLAND |
| 10.01.2026 17:34:08 | +51.53 | +158.55 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 10.01.2026 17:15:14 | +3.7 | +127.06 | 5.2 | TALAUD ISLANDS, INDONESIA |
| 10.01.2026 16:58:25 | +3.69 | +126.95 | 6.4 | TALAUD ISLANDS, INDONESIA |
| 10.01.2026 16:38:07 | +52.98 | +160.53 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 10.01.2026 13:31:10 | +52.79 | +160.88 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 10.01.2026 10:05:19 | +50.56 | +156.63 | 4.9 | KURIL ISLANDS |
| 10.01.2026 09:57:48 | +52.92 | +160.79 | 5.6 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring