Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.03.2026 20:09:26 | -17.77 | -178.66 | 5.1 | FIJI ISLANDS REGION |
| 22.03.2026 19:06:35 | -35.14 | +179.83 | 5.1 | OFF E. COAST OF N. ISLAND, N.Z. |
| 22.03.2026 18:00:26 | -15.21 | -173.34 | 5.5 | TONGA ISLANDS |
| 22.03.2026 17:30:47 | -15.52 | -172.97 | 5.9 | SAMOA ISLANDS REGION |
| 22.03.2026 17:27:59 | -15.53 | -172.88 | 5.8 | SAMOA ISLANDS REGION |
| 22.03.2026 14:04:25 | +53.07 | +171.06 | 4.8 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 22.03.2026 10:56:06 | +34.31 | +140.17 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.03.2026 10:14:35 | +52.22 | +160.38 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 22.03.2026 10:07:14 | +52.48 | +160.01 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 22.03.2026 09:20:02 | +52.43 | +160.25 | 5.4 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring