Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.11.2026 14:27:59 | +52.36 | +160.3 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 14.11.2026 14:24:30 | +51.53 | +159.4 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 14.11.2026 11:26:12 | +30.12 | -42.64 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 14.11.2026 08:52:27 | +9.71 | +147.23 | 5.4 | STATE OF YAP, MICRONESIA |
| 14.11.2026 04:59:29 | +3.26 | +92.8 | 5.1 | OFF W COAST OF NORTHERN SUMATRA |
| 14.11.2026 04:21:07 | -19.64 | -177.72 | 4.5 | FIJI ISLANDS REGION |
| 14.11.2026 02:44:00 | +40.45 | +28.8 | 4.3 | WESTERN TURKEY |
| 14.11.2026 01:30:41 | -1.67 | +149.92 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 14.11.2026 01:30:40 | -1.67 | +149.92 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 13.11.2026 20:55:39 | -23.07 | +179.21 | 4.5 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring