Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.02.2026 16:25:44 | +51.73 | +16.25 | 3.0 | POLAND |
| 01.02.2026 16:14:18 | +45.57 | +26.45 | 3.5 | ROMANIA |
| 01.02.2026 15:04:00 | +52.84 | +27.71 | 2.3 | MAYOTTE REGION |
| 01.02.2026 14:43:08 | +51.81 | -176 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 01.02.2026 12:49:55 | -21.68 | -173.87 | 4.9 | TONGA ISLANDS |
| 01.02.2026 07:11:21 | +27.4 | +52.58 | 5.3 | SOUTHERN IRAN |
| 01.02.2026 03:23:31 | +51.69 | +16.24 | 3.6 | POLAND |
| 31.01.2026 22:59:36 | -21.01 | -174.42 | 5.7 | TONGA ISLANDS REGION |
| 31.01.2026 22:54:39 | +44.5 | +148.74 | 4.8 | KURIL ISLANDS |
| 31.01.2026 21:06:50 | -47.08 | +33.37 | 5.2 | PRINCE EDWARD ISLANDS REGION |


Global monitoring
Local monitoring