Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.09.2026 05:42:32 | +43.48 | +39.46 | 4.3 | NORTHWESTERN CAUCASUS |
| 25.09.2026 02:30:27 | -6.09 | +147.41 | 5.2 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 25.09.2026 01:33:02 | +45.63 | +26.41 | 1.9 | ROMANIA |
| 24.09.2026 21:00:48 | -4.62 | +152.18 | 5.1 | NEW BRITAIN REGION, P.N.G. |
| 24.09.2026 15:29:59 | -5.36 | +151.52 | 5.1 | NEW BRITAIN REGION, P.N.G. |
| 24.09.2026 11:12:20 | +50.25 | +18.82 | 1.9 | POLAND |
| 24.09.2026 10:40:58 | +37.52 | +38.83 | 5.0 | TURKEY |
| 23.09.2026 21:10:09 | +50.01 | +19.26 | 2.7 | POLAND |
| 23.09.2026 17:41:01 | -14.92 | -175.08 | 5.4 | SAMOA ISLANDS REGION |
| 23.09.2026 16:01:51 | +21.67 | +143.04 | 5.0 | MARIANA ISLANDS REGION |


Global monitoring
Local monitoring