Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.09.2026 19:09:08 | +41.76 | +82.29 | 4.6 | SOUTHERN XINJIANG, CHINA |
| 22.09.2026 16:56:14 | +50.42 | +156.51 | 4.9 | KURIL ISLANDS |
| 22.09.2026 14:29:41 | +36.46 | +70.96 | 4.4 | HINDU KUSH REGION, AFGHANISTAN |
| 22.09.2026 13:46:23 | +29.01 | +128.92 | 5.0 | RYUKYU ISLANDS |
| 22.09.2026 09:11:11 | +23.01 | +142.37 | 5.0 | VOLCANO ISLANDS REGION |
| 22.09.2026 08:18:24 | +23.13 | +142.48 | 5.0 | VOLCANO ISLANDS REGION |
| 22.09.2026 03:08:08 | +19.24 | +120.99 | 4.8 | PHILIPPINE ISLANDS REGION |
| 22.09.2026 02:48:13 | +4.57 | +125.36 | 5.1 | TALAUD ISLANDS, INDONESIA |
| 21.09.2026 16:38:31 | +32.51 | +132.11 | 4.9 | SHIKOKU, JAPAN |
| 21.09.2026 14:48:30 | -22.26 | -71.85 | 5.1 | OFF COAST OF NORTHERN CHILE |


Global monitoring
Local monitoring