Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.09.2026 04:41:37 | -8.41 | +120.45 | 5.3 | FLORES REGION, INDONESIA |
| 21.09.2026 04:02:04 | +37.88 | +36.2 | 4.9 | TURKEY |
| 21.09.2026 02:25:37 | +43.73 | +146.38 | 5.0 | KURIL ISLANDS |
| 21.09.2026 00:06:19 | +52.77 | -162.39 | 5.0 | SOUTH OF ALASKA |
| 20.09.2026 23:54:36 | -48.38 | +31.56 | 5.4 | SOUTH OF AFRICA |
| 20.09.2026 15:45:52 | -5.79 | +146.18 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 20.09.2026 13:08:02 | +44.85 | +30.25 | 2.8 | BLACK SEA |
| 20.09.2026 12:17:35 | -5.89 | +146.1 | 6.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 20.09.2026 11:47:53 | -25.97 | -66.63 | 5.2 | SALTA PROVINCE, ARGENTINA |
| 20.09.2026 10:28:22 | +28.35 | +129.4 | 5.3 | RYUKYU ISLANDS |


Global monitoring
Local monitoring