Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 26.10.2025 16:05:51  | +5.75 | +126.97 | 4.7 | MINDANAO, PHILIPPINES | 
| 26.10.2025 15:34:57  | +35.73 | +140.08 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 26.10.2025 07:24:17  | +9.65 | +39.85 | 4.9 | ETHIOPIA | 
| 26.10.2025 05:04:57  | +36.52 | +139.34 | 4.7 | EASTERN HONSHU, JAPAN | 
| 26.10.2025 03:25:54  | +7.26 | +126.79 | 5.0 | MINDANAO, PHILIPPINES | 
| 26.10.2025 02:28:06  | -12.46 | +166.42 | 5.7 | SANTA CRUZ ISLANDS REGION | 
| 26.10.2025 02:25:54  | +7.26 | +126.79 | 5.0 | MINDANAO, PHILIPPINES | 
| 26.10.2025 01:28:06  | -12.46 | +166.42 | 5.7 | SANTA CRUZ ISLANDS REGION | 
| 26.10.2025 00:32:04  | -25.93 | -178.78 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 25.10.2025 23:32:04  | -25.93 | -178.78 | 4.6 | SOUTH OF FIJI ISLANDS | 


 Global monitoring
 Local monitoring