Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.01.2026 16:00:06 | +51.18 | +18.89 | 3.1 | POLAND |
| 26.01.2026 15:02:17 | -21.72 | -174.64 | 4.9 | TONGA ISLANDS |
| 26.01.2026 13:25:46 | -29.5 | -177.23 | 5.4 | KERMADEC ISLANDS, NEW ZEALAND |
| 26.01.2026 12:52:03 | -21.91 | -174.46 | 5.2 | TONGA ISLANDS |
| 26.01.2026 12:21:11 | +51.75 | +160.13 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 26.01.2026 08:56:02 | +34.07 | +103.4 | 5.4 | GANSU, CHINA |
| 26.01.2026 08:07:16 | -54.64 | +143.74 | 5.2 | WEST OF MACQUARIE ISLAND |
| 26.01.2026 06:43:04 | +51.8 | +159.98 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 26.01.2026 05:31:49 | -21.95 | -175.01 | 5.2 | TONGA ISLANDS |
| 26.01.2026 04:49:39 | -35.24 | -17.46 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring