Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.08.2026 14:52:34 | -3.23 | -12.17 | 5.6 | NORTH OF ASCENSION ISLAND |
| 02.08.2026 13:34:17 | -23.63 | -175.09 | 5.5 | TONGA ISLANDS REGION |
| 02.08.2026 12:17:11 | -3.31 | -12.25 | 5.0 | NORTH OF ASCENSION ISLAND |
| 02.08.2026 11:35:27 | -37.74 | +178.33 | 5.7 | OFF E. COAST OF N. ISLAND, N.Z. |
| 02.08.2026 11:22:06 | +49.32 | +156.2 | 4.9 | KURIL ISLANDS |
| 02.08.2026 08:18:40 | +51.68 | -173.47 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 02.08.2026 04:37:07 | +27.62 | +56.53 | 4.6 | SOUTHERN IRAN |
| 02.08.2026 03:45:40 | +40.3 | +142.54 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 02.08.2026 03:13:34 | +49.86 | +155.14 | 5.2 | KURIL ISLANDS |
| 02.08.2026 02:07:03 | +51.55 | +173.55 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring