Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.01.2026 10:51:25 | -8.9 | +110.07 | 4.9 | JAWA, INDONESIA |
| 25.01.2026 08:49:22 | +27.66 | +139.94 | 4.8 | BONIN ISLANDS, JAPAN REGION |
| 25.01.2026 08:22:31 | -6.29 | +130.45 | 5.3 | BANDA SEA |
| 25.01.2026 06:46:08 | -19.88 | -178.26 | 4.8 | FIJI ISLANDS REGION |
| 25.01.2026 06:12:59 | -24.95 | +179.66 | 5.1 | SOUTH OF FIJI ISLANDS |
| 25.01.2026 01:40:09 | -36.44 | -98.3 | 4.9 | SOUTHEAST OF EASTER ISLAND |
| 24.01.2026 23:25:41 | +51.95 | -176.02 | 5.4 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 24.01.2026 21:50:33 | +56.37 | +114.88 | 4.7 | EAST OF LAKE BAYKAL, RUSSIA |
| 24.01.2026 14:12:38 | -22.77 | -179.63 | 4.8 | SOUTH OF FIJI ISLANDS |
| 24.01.2026 12:05:51 | -21.04 | -178.71 | 4.9 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring