Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.05.2026 15:39:55 | +24.87 | +122.02 | 5.5 | TAIWAN REGION |
| 01.05.2026 14:04:39 | -57.77 | -25.37 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 01.05.2026 12:24:24 | -1.54 | +134.3 | 4.8 | NEAR N COAST OF PAPUA, INDONESIA |
| 01.05.2026 11:17:19 | +39.32 | -119.04 | 5.0 | NEVADA |
| 01.05.2026 08:17:26 | -0.87 | +101.39 | 4.5 | SOUTHERN SUMATRA, INDONESIA |
| 01.05.2026 07:03:16 | +50.84 | +157.09 | 5.1 | KURIL ISLANDS |
| 01.05.2026 03:49:07 | -42.19 | -18.43 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 30.04.2026 20:32:44 | +50.11 | +19.29 | 2.3 | POLAND |
| 30.04.2026 16:27:01 | -3.46 | +148.83 | 5.3 | BISMARCK SEA |
| 30.04.2026 12:07:09 | -18.28 | -175.23 | 4.9 | TONGA ISLANDS |


Global monitoring
Local monitoring