Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.09.2026 18:07:37 | +36.07 | +140.03 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 16.09.2026 15:33:23 | +9.06 | +40.09 | 4.6 | ETHIOPIA |
| 16.09.2026 14:50:14 | +7.74 | +127.08 | 4.9 | PHILIPPINE ISLANDS REGION |
| 16.09.2026 11:37:00 | +14.4 | +147.08 | 5.0 | MARIANA ISLANDS REGION |
| 16.09.2026 10:40:05 | +45.77 | +25.33 | 1.9 | ROMANIA |
| 16.09.2026 10:02:13 | +6.12 | -77.79 | 5.0 | NEAR WEST COAST OF COLOMBIA |
| 16.09.2026 08:52:03 | +37.69 | +95.5 | 4.9 | QINGHAI, CHINA |
| 16.09.2026 06:47:43 | +51.61 | +16.14 | 2.9 | POLAND |
| 16.09.2026 06:45:06 | +14.28 | -92.1 | 5.1 | OFFSHORE GUATEMALA |
| 15.09.2026 01:06:55 | -6.22 | +146.46 | 4.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |


Global monitoring
Local monitoring