Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 27.05.2023 12:40:08  | -20.44 | -178.13 | 4.0 | SOUTH OF FIJI ISLANDS | 
| 27.05.2023 03:11:07  | -18.42 | -175.5 | 5.7 | TONGA ISLANDS | 
| 27.05.2023 01:18:25  | -38.97 | -91.65 | 5.2 | WEST CHILE RISE | 
| 26.05.2023 15:01:51  | +35.57 | +140.68 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 26.05.2023 13:03:24  | +35.57 | +140.63 | 5.9 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 26.05.2023 11:08:00  | +39.84 | +75.05 | 4.5 | SOUTHERN XINJIANG, CHINA | 
| 26.05.2023 05:07:56  | -6.1 | +149.98 | 5.0 | NEW BRITAIN REGION, P.N.G. | 
| 25.05.2023 19:34:01  | -59.77 | -26.21 | 5.0 | SOUTH SANDWICH ISLANDS REGION | 
| 25.05.2023 18:47:12  | +45.77 | +26.69 | 3.0 | ROMANIA | 
| 25.05.2023 16:48:29  | +21.04 | +121.89 | 5.1 | TAIWAN REGION | 


 Global monitoring
 Local monitoring