Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 28.05.2023 06:30:02  | -10.2 | +161.14 | 5.4 | SOLOMON ISLANDS | 
| 27.05.2023 19:46:16  | +78.46 | +7.33 | 4.7 | SVALBARD REGION | 
| 27.05.2023 18:21:47  | -57.93 | -25.67 | 5.5 | SOUTH SANDWICH ISLANDS REGION | 
| 27.05.2023 16:52:21  | +30.09 | +129.99 | 4.7 | KYUSHU, JAPAN | 
| 27.05.2023 15:45:54  | -20.65 | -178.05 | 4.2 | SOUTH OF FIJI ISLANDS | 
| 27.05.2023 13:19:40  | -17.73 | -178.46 | 4.5 | SOUTH OF FIJI ISLANDS | 
| 27.05.2023 12:40:08  | -20.44 | -178.13 | 4.0 | SOUTH OF FIJI ISLANDS | 
| 27.05.2023 03:11:07  | -18.42 | -175.5 | 5.7 | TONGA ISLANDS | 
| 27.05.2023 01:18:25  | -38.97 | -91.65 | 5.2 | WEST CHILE RISE | 
| 26.05.2023 15:01:51  | +35.57 | +140.68 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 


 Global monitoring
 Local monitoring