Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.05.2023 03:52:06 | +23.96 | +142.96 | 5.8 | VOLCANO ISLANDS REGION |
| 30.05.2023 00:52:07 | -53.02 | +10.5 | 5.3 | SOUTHWEST OF AFRICA |
| 29.05.2023 22:09:55 | -14.29 | +170.53 | 5.0 | VANUATU ISLANDS REGION |
| 29.05.2023 13:04:55 | -14.9 | +167.06 | 5.3 | VANUATU ISLANDS |
| 29.05.2023 07:57:33 | -7.91 | -74.23 | 5.0 | NORTHERN PERU |
| 29.05.2023 06:25:27 | +46.09 | +21.46 | 3.4 | ROMANIA |
| 29.05.2023 05:33:31 | +26.85 | +92.4 | 4.8 | NORTHEASTERN INDIA |
| 28.05.2023 22:08:22 | -15.95 | -71.92 | 4.8 | SOUTHERN PERU |
| 28.05.2023 21:03:11 | +53.26 | +142.62 | 4.5 | SAKHALIN ISLAND |
| 28.05.2023 19:13:59 | -10.43 | +164.58 | 4.8 | SANTA CRUZ ISLANDS REGION |


Global monitoring
Local monitoring