Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 29.05.2023 06:25:27  | +46.09 | +21.46 | 3.4 | ROMANIA | 
| 29.05.2023 05:33:31  | +26.85 | +92.4 | 4.8 | NORTHEASTERN INDIA | 
| 28.05.2023 22:08:22  | -15.95 | -71.92 | 4.8 | SOUTHERN PERU | 
| 28.05.2023 21:03:11  | +53.26 | +142.62 | 4.5 | SAKHALIN ISLAND | 
| 28.05.2023 19:13:59  | -10.43 | +164.58 | 4.8 | SANTA CRUZ ISLANDS REGION | 
| 28.05.2023 18:45:56  | +6.76 | -72.98 | 5.5 | NORTHERN COLOMBIA | 
| 28.05.2023 18:22:12  | +38.37 | +44.82 | 3.9 | TURKEY-IRAN BORDER REGION | 
| 28.05.2023 15:56:53  | +34.42 | +70.53 | 4.8 | HINDU KUSH REGION, AFGHANISTAN | 
| 28.05.2023 15:52:40  | -5.54 | +149.76 | 5.1 | NEW BRITAIN REGION, P.N.G. | 
| 28.05.2023 08:49:56  | +36.54 | +71.17 | 4.8 | HINDU KUSH REGION, AFGHANISTAN | 


 Global monitoring
 Local monitoring